N.O.W. Series - Round 1 | |||||||||||||
Newbury RC Club | 15th November 2009 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | |||||||
Lap 1 | 25.73 | 29.33 | 27.91 | 28.50 | 28.38 | 34.22 | |||||||
Lap 2 | 13.57 | 14.37 | 14.23 | 14.36 | 15.05 | 14.86 | |||||||
Lap 3 | 13.59 | 14.28 | 15.60 | 14.00 | 15.23 | 16.69 | |||||||
Lap 4 | 14.19 | 15.43 | 16.04 | 14.38 | 14.34 | 14.42 | |||||||
Lap 5 | 14.58 | 13.50 | 14.08 | 13.79 | 13.58 | 13.58 | |||||||
Lap 6 | 14.39 | 13.55 | 16.21 | 13.39 | 13.32 | 14.08 | |||||||
Lap 7 | 13.77 | 13.51 | 14.51 | 13.40 | 13.51 | 14.04 | |||||||
Lap 8 | 13.53 | 13.43 | 14.60 | 13.76 | 13.52 | 13.76 | |||||||
Lap 9 | 13.47 | 13.80 | 14.21 | 16.72 | 14.98 | 13.78 | |||||||
Lap 10 | 13.50 | 14.25 | 14.09 | 13.94 | 13.95 | 13.64 | |||||||
Lap 11 | 13.49 | 15.74 | 13.94 | 13.87 | 13.97 | 15.86 | |||||||
Lap 12 | 14.15 | 13.12 | 14.04 | 13.42 | 13.46 | 14.53 | |||||||
Lap 13 | 13.74 | 14.54 | 15.22 | 21.86 | 14.89 | 14.19 | |||||||
Lap 14 | 13.15 | 15.88 | 15.63 | 14.16 | 16.08 | 13.81 | |||||||
Lap 15 | 13.79 | 14.20 | 13.52 | 13.57 | 13.86 | 13.57 | |||||||
Lap 16 | 14.02 | 14.81 | 13.53 | 13.16 | 14.95 | 14.65 | |||||||
Lap 17 | 13.31 | 13.38 | 14.13 | 13.78 | 14.62 | 17.03 | |||||||
Lap 18 | 13.69 | 13.36 | 13.51 | 13.87 | 13.83 | 14.65 | |||||||
Lap 19 | 14.50 | 13.47 | 13.65 | 13.68 | 13.91 | 14.33 | |||||||
Lap 20 | 14.09 | 13.51 | 14.18 | 16.87 | 13.69 | 16.56 | |||||||
Lap 21 | 15.96 | 14.11 | 13.88 |
Final Index | Final Results | Position/Lap | Best Laps |
