N.O.W. Series - Round 1 | |||||||||||||||||
Newbury RC Club | 15th November 2009 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | |||||||||
Lap 1 | 27.12 | 29.58 | 25.07 | 29.04 | 30.34 | 27.65 | 35.84 | 33.57 | |||||||||
Lap 2 | 12.91 | 16.13 | 12.27 | 12.94 | 13.64 | 13.55 | 16.45 | 13.63 | |||||||||
Lap 3 | 13.05 | 12.41 | 11.92 | 13.16 | 13.22 | 13.27 | 13.36 | 13.92 | |||||||||
Lap 4 | 13.07 | 14.36 | 12.03 | 15.30 | 14.22 | 13.41 | 16.18 | 13.83 | |||||||||
Lap 5 | 13.04 | 12.23 | 11.98 | 13.13 | 12.81 | 13.45 | 21.94 | 13.65 | |||||||||
Lap 6 | 12.65 | 15.45 | 11.89 | 12.92 | 14.58 | 13.35 | 13.37 | 13.49 | |||||||||
Lap 7 | 12.98 | 12.20 | 11.95 | 13.63 | 12.96 | 13.96 | 19.61 | 13.27 | |||||||||
Lap 8 | 13.04 | 13.70 | 11.91 | 13.06 | 14.24 | 16.99 | 13.27 | ||||||||||
Lap 9 | 12.96 | 14.41 | 12.09 | 13.15 | 14.82 | 14.31 | 13.81 | ||||||||||
Lap 10 | 13.30 | 12.78 | 12.03 | 13.00 | 14.67 | 25.50 | 13.39 | ||||||||||
Lap 11 | 13.85 | 12.69 | 11.96 | 13.13 | 14.25 | 15.75 | 13.63 | ||||||||||
Lap 12 | 13.39 | 12.24 | 13.62 | 13.45 | 19.92 | 24.89 | 14.41 | ||||||||||
Lap 13 | 13.72 | 12.74 | 12.08 | 13.31 | 13.98 | 14.64 | 13.22 | ||||||||||
Lap 14 | 13.62 | 12.69 | 12.29 | 12.93 | 13.97 | 17.65 | 13.93 | ||||||||||
Lap 15 | 13.77 | 12.15 | 11.88 | 13.32 | 14.75 | 17.13 | 13.46 | ||||||||||
Lap 16 | 13.21 | 12.61 | 11.86 | 13.84 | 16.52 | 15.97 | 13.34 | ||||||||||
Lap 17 | 13.14 | 12.17 | 11.71 | 13.24 | 14.33 | 18.27 | 13.52 | ||||||||||
Lap 18 | 13.83 | 12.38 | 11.90 | 13.57 | 14.59 | 13.59 | |||||||||||
Lap 19 | 15.12 | 12.43 | 12.52 | 13.33 | 14.16 | 14.25 | |||||||||||
Lap 20 | 13.27 | 12.58 | 12.11 | 13.11 | 14.38 | 13.68 | |||||||||||
Lap 21 | 13.29 | 12.37 | 12.13 | 17.98 | 15.20 | 14.21 | |||||||||||
Lap 22 | 13.39 | 12.28 | 11.66 | 13.02 | 14.74 | 14.84 | |||||||||||
Lap 23 | 13.01 | 12.68 | 13.42 | 13.25 | 13.84 | 14.09 | |||||||||||
Lap 24 | 14.40 | 12.61 | 12.02 | 24.14 | 14.32 | 13.99 | |||||||||||
Lap 25 | 13.59 | 13.48 | 14.47 | 14.74 | 13.74 | 13.50 | |||||||||||
Lap 26 | 14.09 | 12.26 | 12.04 | 14.52 | 14.43 | 14.11 | |||||||||||
Lap 27 | 13.84 | 12.30 | 12.31 | 13.32 | 14.07 | 13.73 | |||||||||||
Lap 28 | 14.41 | 13.84 | 12.19 | 14.77 | 14.02 | 15.14 | |||||||||||
Lap 29 | 16.08 | 13.15 | 13.44 | 18.79 | 14.01 | 14.48 | |||||||||||
Lap 30 | 20.17 | 13.03 | 12.80 | 14.66 | 17.63 | 14.55 | |||||||||||
Lap 31 | 13.77 | 13.43 | 12.22 | 14.19 | 15.23 | 15.00 | |||||||||||
Lap 32 | 13.51 | 13.64 | 12.84 | 14.72 | 14.62 | 14.14 | |||||||||||
Lap 33 | 14.15 | 12.93 | 12.08 | 13.64 | 14.94 | 14.01 | |||||||||||
Lap 34 | 13.55 | 13.65 | 11.96 | 15.00 | |||||||||||||
Lap 35 | 12.84 | 12.65 | |||||||||||||||
Lap 36 | 12.73 | 12.12 | |||||||||||||||
Lap 37 | 12.65 | ||||||||||||||||
Lap 38 | 11.97 |
Final Index | Final Results | Position/Lap | Best Laps |
