N.O.W. Series - Round 1 | |||||||||||||||||||||
Newbury RC Club | 15th November 2009 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | |||||||||||
Lap 1 | 25.72 | 25.99 | 26.53 | 26.94 | 31.37 | 30.88 | 29.82 | 30.76 | 30.07 | ||||||||||||
Lap 2 | 13.55 | 13.51 | 13.24 | 13.42 | 24.31 | 16.15 | 15.04 | 15.29 | 15.20 | ||||||||||||
Lap 3 | 13.34 | 13.49 | 13.70 | 13.45 | 13.71 | 13.95 | 14.31 | 13.84 | 14.25 | ||||||||||||
Lap 4 | 13.74 | 13.57 | 13.33 | 13.31 | 14.96 | 15.15 | 14.82 | 17.68 | 17.49 | ||||||||||||
Lap 5 | 15.33 | 13.74 | 13.67 | 13.62 | 14.25 | 14.33 | 14.90 | 14.28 | 14.04 | ||||||||||||
Lap 6 | 13.88 | 13.74 | 14.45 | 14.34 | 14.79 | 14.25 | 14.33 | 13.68 | 14.02 | ||||||||||||
Lap 7 | 13.11 | 13.41 | 13.12 | 14.38 | 13.99 | 13.84 | 14.03 | 18.61 | 13.80 | ||||||||||||
Lap 8 | 13.52 | 13.49 | 17.09 | 13.50 | 14.79 | 14.37 | 14.69 | 14.44 | 14.31 | ||||||||||||
Lap 9 | 13.53 | 13.29 | 14.41 | 13.30 | 13.96 | 17.87 | 14.59 | 14.15 | 19.19 | ||||||||||||
Lap 10 | 14.65 | 13.67 | 14.39 | 13.65 | 13.71 | 14.48 | 13.99 | 15.16 | 14.34 | ||||||||||||
Lap 11 | 14.00 | 13.02 | 13.17 | 14.09 | 14.11 | 13.93 | 15.24 | 14.15 | 14.83 | ||||||||||||
Lap 12 | 13.54 | 13.51 | 13.66 | 13.65 | 14.03 | 15.27 | 14.27 | 13.45 | 14.34 | ||||||||||||
Lap 13 | 14.05 | 13.50 | 13.11 | 13.49 | 14.02 | 14.23 | 14.26 | 13.54 | 13.95 | ||||||||||||
Lap 14 | 13.29 | 13.39 | 13.25 | 13.70 | 14.38 | 14.19 | 15.50 | 14.52 | 13.97 | ||||||||||||
Lap 15 | 13.50 | 13.44 | 13.50 | 13.37 | 14.01 | 13.90 | 14.24 | 13.68 | 20.38 | ||||||||||||
Lap 16 | 13.44 | 13.27 | 12.94 | 13.55 | 13.86 | 14.25 | 13.91 | 14.27 | 14.93 | ||||||||||||
Lap 17 | 13.60 | 13.49 | 12.92 | 13.55 | 14.64 | 14.14 | 14.18 | 13.89 | 22.38 | ||||||||||||
Lap 18 | 13.42 | 13.35 | 13.32 | 13.48 | 18.22 | 15.06 | 14.53 | 13.90 | 15.02 | ||||||||||||
Lap 19 | 13.54 | 14.66 | 13.36 | 13.42 | 14.74 | 14.04 | 14.01 | 14.02 | 15.42 | ||||||||||||
Lap 20 | 13.11 | 14.06 | 13.15 | 13.14 | 15.27 | 14.66 | 15.15 | ||||||||||||||
Lap 21 | 20.34 | 15.73 | 20.66 | 13.78 | |||||||||||||||||
Lap 22 | 13.83 | 13.68 |
Final Index | Final Results | Position/Lap | Best Laps |
