Winter Series 2009/10 - Rounds 5 + 6 | |||||||||||||||
Newbury R/C Club | 30th October 2009 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | ||||||||
Lap 1 | 11.39 | 11.87 | 10.45 | 13.03 | 10.91 | 10.94 | 10.91 | ||||||||
Lap 2 | 11.18 | 10.89 | 10.53 | 12.75 | 11.15 | 10.59 | 16.30 | ||||||||
Lap 3 | 11.30 | 11.05 | 10.67 | 17.03 | 11.39 | 10.66 | 11.37 | ||||||||
Lap 4 | 10.91 | 10.91 | 11.35 | 13.57 | 11.85 | 10.87 | 10.82 | ||||||||
Lap 5 | 11.01 | 10.99 | 10.71 | 14.02 | 12.16 | 10.71 | 10.93 | ||||||||
Lap 6 | 12.41 | 10.90 | 10.62 | 11.09 | 10.68 | 11.44 | |||||||||
Lap 7 | 12.09 | 11.01 | 10.54 | 11.35 | 11.40 | 11.17 | |||||||||
Lap 8 | 11.02 | 10.81 | 11.24 | 11.14 | 10.56 | 12.01 | |||||||||
Lap 9 | 11.19 | 10.85 | 10.61 | 11.32 | 10.72 | 11.06 | |||||||||
Lap 10 | 11.00 | 10.84 | 10.27 | 11.03 | 10.98 | 10.98 | |||||||||
Lap 11 | 10.92 | 11.04 | 10.33 | 11.29 | 10.79 | 10.69 | |||||||||
Lap 12 | 10.66 | 10.80 | 10.53 | 11.13 | 10.77 | 11.09 | |||||||||
Lap 13 | 11.64 | 15.38 | 10.35 | 11.37 | 10.69 | 10.13 | |||||||||
Lap 14 | 11.21 | 10.73 | 10.53 | 10.82 | 11.28 | 11.70 | |||||||||
Lap 15 | 11.46 | 11.76 | 10.40 | 11.39 | 14.58 | 10.37 | |||||||||
Lap 16 | 11.14 | 11.15 | 10.27 | 10.73 | 11.10 | ||||||||||
Lap 17 | 11.22 | 15.16 | 10.68 | 10.63 | 17.95 | ||||||||||
Lap 18 | 11.11 | 11.59 | 10.58 | 11.19 | 11.44 | ||||||||||
Lap 19 | 11.03 | 11.06 | 10.25 | 10.83 | 11.05 | ||||||||||
Lap 20 | 11.13 | 11.02 | 10.37 | 11.14 | 13.45 | ||||||||||
Lap 21 | 11.05 | 16.84 | 11.46 | 10.80 | 11.75 | ||||||||||
Lap 22 | 11.34 | 11.03 | 18.56 | 11.05 | 11.07 | ||||||||||
Lap 23 | 11.13 | 10.77 | 10.73 | 12.40 | 10.77 | ||||||||||
Lap 24 | 11.49 | 11.06 | 10.65 | 10.68 | 11.05 | ||||||||||
Lap 25 | 11.41 | 12.51 | 15.49 | 11.06 | 10.11 | ||||||||||
Lap 26 | 10.82 | 11.33 | 10.69 | 11.12 | 12.24 | ||||||||||
Lap 27 | 11.78 | 10.35 | 11.12 | ||||||||||||
Lap 28 | 10.50 | 10.97 |
Heat Index | Heat Results | Position/Lap | Best Laps |
