Winter Series 2009/10 - Rounds 5 + 6 | |||||||||||||||||||
Newbury R/C Club | 30th October 2009 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | ||||||||||
Lap 1 | 12.44 | 12.04 | 13.11 | 12.17 | 12.03 | 12.03 | 11.34 | 11.34 | |||||||||||
Lap 2 | 12.16 | 11.22 | 12.23 | 11.56 | 11.97 | 11.72 | 11.39 | 11.28 | |||||||||||
Lap 3 | 11.69 | 11.34 | 12.41 | 11.93 | 12.00 | 11.55 | 11.23 | 11.20 | |||||||||||
Lap 4 | 12.57 | 11.06 | 12.17 | 11.62 | 11.97 | 11.46 | 11.10 | 11.05 | |||||||||||
Lap 5 | 11.70 | 11.31 | 13.49 | 11.79 | 11.67 | 11.58 | 11.06 | 11.73 | |||||||||||
Lap 6 | 12.14 | 10.99 | 12.01 | 11.92 | 11.70 | 11.67 | 11.84 | 11.36 | |||||||||||
Lap 7 | 12.30 | 11.23 | 12.11 | 12.20 | 11.60 | 11.92 | 11.19 | 11.17 | |||||||||||
Lap 8 | 11.81 | 11.02 | 12.05 | 11.77 | 11.84 | 11.48 | 11.12 | 11.62 | |||||||||||
Lap 9 | 12.16 | 11.09 | 12.13 | 12.12 | 11.98 | 11.63 | 11.22 | 11.67 | |||||||||||
Lap 10 | 11.73 | 12.76 | 11.88 | 11.65 | 12.51 | 11.66 | 11.02 | 11.33 | |||||||||||
Lap 11 | 11.67 | 11.13 | 13.14 | 12.02 | 11.61 | 11.54 | 11.06 | 11.24 | |||||||||||
Lap 12 | 11.75 | 11.35 | 12.14 | 12.07 | 11.64 | 11.62 | 11.16 | 10.97 | |||||||||||
Lap 13 | 11.93 | 11.23 | 12.18 | 12.91 | 11.93 | 11.59 | 16.66 | 11.15 | |||||||||||
Lap 14 | 12.08 | 11.49 | 12.42 | 12.04 | 11.88 | 11.75 | 11.91 | 11.64 | |||||||||||
Lap 15 | 11.57 | 11.35 | 12.23 | 11.76 | 11.45 | 11.52 | 11.33 | 11.39 | |||||||||||
Lap 16 | 11.75 | 11.22 | 13.29 | 11.83 | 11.93 | 11.65 | 11.58 | 11.29 | |||||||||||
Lap 17 | 12.15 | 11.26 | 12.15 | 11.68 | 12.10 | 11.45 | 11.41 | 11.06 | |||||||||||
Lap 18 | 11.57 | 11.91 | 12.13 | 11.54 | 12.13 | 12.49 | 11.42 | 11.34 | |||||||||||
Lap 19 | 12.78 | 11.50 | 12.52 | 12.18 | 11.89 | 11.97 | 11.20 | 11.10 | |||||||||||
Lap 20 | 11.58 | 11.72 | 12.45 | 12.01 | 11.85 | 12.49 | 11.43 | 11.37 | |||||||||||
Lap 21 | 11.75 | 11.15 | 13.41 | 12.26 | 12.26 | 11.36 | 11.31 | 11.14 | |||||||||||
Lap 22 | 11.89 | 12.42 | 12.41 | 11.68 | 11.65 | 11.48 | 11.83 | 11.28 | |||||||||||
Lap 23 | 11.92 | 11.61 | 12.14 | 12.20 | 11.91 | 12.13 | 11.42 | 11.49 | |||||||||||
Lap 24 | 12.04 | 11.28 | 12.72 | 12.86 | 11.39 | 12.02 | 11.36 | 11.30 | |||||||||||
Lap 25 | 11.55 | 11.16 | 12.14 | 11.96 | 11.96 | 12.90 | 11.49 | 11.80 | |||||||||||
Lap 26 | 11.69 | 11.44 | 12.00 | 11.84 | 11.83 | 11.48 | 11.44 | ||||||||||||
Lap 27 | 11.40 | 11.17 |
Heat Index | Heat Results | Position/Lap | Best Laps |
