Winter Series 2009/10 - Rounds 5 + 6 | |||||||||||||||||||
Newbury R/C Club | 30th October 2009 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | ||||||||||
Lap 1 | 19.27 | 12.78 | 13.18 | 12.76 | 13.68 | 11.45 | 14.19 | 11.56 | 17.01 | ||||||||||
Lap 2 | 21.26 | 12.72 | 12.34 | 12.78 | 12.60 | 11.24 | 12.26 | 12.22 | 12.56 | ||||||||||
Lap 3 | 17.02 | 12.84 | 18.83 | 13.58 | 13.01 | 11.37 | 13.24 | 11.86 | 12.42 | ||||||||||
Lap 4 | 19.22 | 13.08 | 12.77 | 14.22 | 11.75 | 11.09 | 12.74 | 12.43 | 16.06 | ||||||||||
Lap 5 | 19.93 | 17.93 | 12.53 | 12.40 | 12.78 | 11.38 | 11.60 | 12.00 | 13.04 | ||||||||||
Lap 6 | 16.92 | 14.28 | 12.17 | 12.93 | 12.77 | 12.16 | 14.78 | 15.67 | 12.27 | ||||||||||
Lap 7 | 14.30 | 12.91 | 13.41 | 12.06 | 11.75 | 11.20 | 12.08 | 12.56 | 13.05 | ||||||||||
Lap 8 | 17.03 | 12.53 | 12.35 | 12.59 | 13.67 | 11.59 | 11.59 | 11.87 | 13.18 | ||||||||||
Lap 9 | 15.55 | 14.17 | 12.11 | 13.67 | 12.54 | 13.55 | 11.66 | 11.72 | 12.40 | ||||||||||
Lap 10 | 15.70 | 14.36 | 12.77 | 12.57 | 13.15 | 11.45 | 12.85 | 16.75 | 12.37 | ||||||||||
Lap 11 | 16.37 | 12.55 | 12.38 | 12.81 | 14.49 | 11.48 | 16.03 | 12.45 | 12.04 | ||||||||||
Lap 12 | 15.82 | 18.35 | 12.60 | 12.34 | 12.74 | 11.94 | 16.54 | 17.07 | 12.13 | ||||||||||
Lap 13 | 16.50 | 12.70 | 15.20 | 12.77 | 13.27 | 12.51 | 11.53 | 12.62 | 13.71 | ||||||||||
Lap 14 | 14.81 | 19.35 | 15.62 | 13.21 | 17.55 | 11.66 | 10.86 | 11.80 | 12.21 | ||||||||||
Lap 15 | 14.65 | 12.21 | 13.55 | 12.69 | 12.71 | 11.34 | 13.09 | 11.94 | 12.24 | ||||||||||
Lap 16 | 14.91 | 12.78 | 12.19 | 14.09 | 12.80 | 11.37 | 12.09 | 11.75 | 12.14 | ||||||||||
Lap 17 | 15.74 | 14.23 | 12.54 | 12.33 | 13.06 | 11.66 | 13.16 | 12.01 | 15.51 | ||||||||||
Lap 18 | 16.21 | 13.40 | 13.37 | 12.83 | 12.63 | 11.53 | 10.95 | 11.87 | 13.42 | ||||||||||
Lap 19 | 12.95 | 12.59 | 13.76 | 13.03 | 11.58 | 12.86 | 11.72 | 12.14 | |||||||||||
Lap 20 | 14.78 | 13.42 | 12.39 | 11.29 | 11.00 | 11.85 | 12.02 | ||||||||||||
Lap 21 | 21.46 | 13.89 | 14.16 | 11.94 | 13.34 | 11.99 | 12.96 | ||||||||||||
Lap 22 | 19.45 | 12.99 | 13.15 | 11.65 | 10.86 | 14.12 | 12.61 | ||||||||||||
Lap 23 | 13.45 | 13.40 | 13.78 | 12.20 | 12.07 | ||||||||||||||
Lap 24 | 11.37 | 15.32 | 13.23 | 13.08 | |||||||||||||||
Lap 25 | 13.92 | ||||||||||||||||||
Lap 26 | 12.16 |
Heat Index | Heat Results | Position/Lap | Best Laps |
