Winter Series 2009/10 - Rounds 5 + 6 | |||||||||||||||||||
Newbury R/C Club | 30th October 2009 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | ||||||||||
Lap 1 | 217.37 | 16.05 | 13.63 | 14.13 | 12.97 | 12.05 | 13.30 | 12.23 | 15.11 | ||||||||||
Lap 2 | 28.78 | 15.81 | 14.17 | 13.52 | 11.87 | 11.65 | 12.29 | 11.89 | 16.17 | ||||||||||
Lap 3 | 20.04 | 13.15 | 13.46 | 14.14 | 13.00 | 12.80 | 14.48 | 20.52 | |||||||||||
Lap 4 | 24.61 | 12.72 | 13.11 | 13.64 | 12.54 | 11.82 | 11.77 | 11.89 | |||||||||||
Lap 5 | 16.12 | 14.19 | 13.38 | 13.60 | 13.34 | 11.40 | 18.42 | 12.52 | |||||||||||
Lap 6 | 12.27 | 13.71 | 12.70 | 12.34 | 12.09 | 11.91 | 15.40 | ||||||||||||
Lap 7 | 13.64 | 13.19 | 12.75 | 13.97 | 11.34 | 11.72 | 11.82 | ||||||||||||
Lap 8 | 15.38 | 14.68 | 13.35 | 13.23 | 11.99 | 11.60 | 11.73 | ||||||||||||
Lap 9 | 15.97 | 13.30 | 13.47 | 13.64 | 11.66 | 13.21 | 11.81 | ||||||||||||
Lap 10 | 12.37 | 13.05 | 12.72 | 13.27 | 11.33 | 12.05 | 12.01 | ||||||||||||
Lap 11 | 13.02 | 13.33 | 13.74 | 12.52 | 12.15 | 12.31 | 11.54 | ||||||||||||
Lap 12 | 12.63 | 14.04 | 15.22 | 12.74 | 11.62 | 11.83 | 13.16 | ||||||||||||
Lap 13 | 12.70 | 13.07 | 13.32 | 12.17 | 11.42 | 11.79 | 12.65 | ||||||||||||
Lap 14 | 17.61 | 12.63 | 14.25 | 12.24 | 11.63 | 11.81 | 12.61 | ||||||||||||
Lap 15 | 12.92 | 13.11 | 13.11 | 12.68 | 11.62 | 11.68 | 12.12 | ||||||||||||
Lap 16 | 14.05 | 12.86 | 12.63 | 12.58 | 11.43 | 11.51 | 12.33 | ||||||||||||
Lap 17 | 12.73 | 13.07 | 13.56 | 12.97 | 13.33 | 11.73 | 11.65 | ||||||||||||
Lap 18 | 12.43 | 13.23 | 13.22 | 12.68 | 11.43 | 11.69 | 12.00 | ||||||||||||
Lap 19 | 14.10 | 12.67 | 13.25 | 12.74 | 11.72 | 12.89 | 12.08 | ||||||||||||
Lap 20 | 14.27 | 12.92 | 12.47 | 12.94 | 11.53 | 12.86 | 12.63 | ||||||||||||
Lap 21 | 15.57 | 12.82 | 12.90 | 12.75 | 11.62 | 13.16 | 12.85 | ||||||||||||
Lap 22 | 12.95 | 13.58 | 14.16 | 12.62 | 11.55 | 12.30 | 11.86 | ||||||||||||
Lap 23 | 12.55 | 14.15 | 13.24 | 11.46 | 11.99 | 12.03 | |||||||||||||
Lap 24 | 12.88 | 12.24 | 17.49 | 13.69 | |||||||||||||||
Lap 25 | 14.86 | ||||||||||||||||||
Lap 26 | 12.29 |
Heat Index | Heat Results | Position/Lap | Best Laps |
