Winter Series 2009/10 - Rounds 5 + 6 | |||||||||||||||||||
Newbury R/C Club | 30th October 2009 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | ||||||||||
Lap 1 | 18.27 | 20.42 | 17.73 | 25.99 | 15.97 | 14.98 | 91.88 | 13.81 | 19.46 | ||||||||||
Lap 2 | 13.98 | 18.46 | 16.15 | 28.27 | 16.07 | 14.54 | 18.98 | 13.45 | 15.01 | ||||||||||
Lap 3 | 21.43 | 18.78 | 19.19 | 27.55 | 15.72 | 15.32 | 13.23 | 14.77 | |||||||||||
Lap 4 | 13.58 | 17.94 | 16.49 | 21.58 | 15.19 | 15.29 | 13.23 | 15.29 | |||||||||||
Lap 5 | 13.46 | 16.91 | 14.54 | 19.63 | 14.63 | 15.20 | 13.72 | 15.05 | |||||||||||
Lap 6 | 14.37 | 18.52 | 15.11 | 18.07 | 26.82 | 19.58 | 13.05 | 15.57 | |||||||||||
Lap 7 | 13.60 | 18.92 | 14.28 | 18.72 | 14.57 | 13.06 | 13.69 | ||||||||||||
Lap 8 | 15.31 | 16.10 | 17.42 | 20.58 | 14.67 | 12.95 | 13.82 | ||||||||||||
Lap 9 | 14.18 | 22.99 | 14.74 | 17.41 | 15.67 | 12.99 | 13.91 | ||||||||||||
Lap 10 | 13.58 | 18.89 | 15.98 | 35.14 | 14.15 | ||||||||||||||
Lap 11 | 17.70 | 18.08 | 17.19 | 17.14 | 14.35 | ||||||||||||||
Lap 12 | 15.04 | 17.75 | 22.17 | 17.56 | 15.52 | ||||||||||||||
Lap 13 | 13.87 | 20.66 | 16.56 | 19.05 | 13.67 | ||||||||||||||
Lap 14 | 13.50 | 17.97 | 16.27 | 20.39 | 13.46 | ||||||||||||||
Lap 15 | 17.55 | 22.88 | 13.95 | ||||||||||||||||
Lap 16 | 13.31 | 18.33 | 18.28 | ||||||||||||||||
Lap 17 | 13.24 | 16.24 | |||||||||||||||||
Lap 18 | 13.79 | 14.69 | |||||||||||||||||
Lap 19 | 14.64 | 14.42 | |||||||||||||||||
Lap 20 | 14.77 | 14.32 | |||||||||||||||||
Lap 21 | 13.75 | 16.07 |
Heat Index | Heat Results | Position/Lap | Best Laps |
