Winter Series 2009/10 - Rounds 5 + 6 | |||||||||||||||||||||
Newbury R/C Club | 30th October 2009 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | |||||||||||
Lap 1 | 20.70 | 22.39 | 14.92 | 24.86 | 16.57 | 68.45 | 14.62 | 18.12 | 15.75 | ||||||||||||
Lap 2 | 16.60 | 22.19 | 14.41 | 17.23 | 15.76 | 18.28 | 16.15 | 14.57 | 16.94 | ||||||||||||
Lap 3 | 20.82 | 18.04 | 14.90 | 16.83 | 13.54 | 15.42 | 14.70 | 14.70 | 17.57 | ||||||||||||
Lap 4 | 16.37 | 26.70 | 15.90 | 28.67 | 13.63 | 17.93 | 14.23 | 15.14 | 14.96 | ||||||||||||
Lap 5 | 21.73 | 31.44 | 17.79 | 19.11 | 13.24 | 15.60 | 14.35 | 15.58 | 17.83 | ||||||||||||
Lap 6 | 18.62 | 23.98 | 15.06 | 24.74 | 15.94 | 15.86 | 16.15 | 14.80 | 16.12 | ||||||||||||
Lap 7 | 18.88 | 20.74 | 15.28 | 17.49 | 15.33 | 31.32 | 13.88 | 15.07 | 20.82 | ||||||||||||
Lap 8 | 18.05 | 24.69 | 15.79 | 32.17 | 17.03 | 19.82 | 14.93 | 14.76 | 16.91 | ||||||||||||
Lap 9 | 18.03 | 14.34 | 17.44 | 15.71 | 30.01 | 14.84 | 14.30 | 15.48 | |||||||||||||
Lap 10 | 16.47 | 14.48 | 33.11 | 14.17 | 16.94 | 14.79 | 14.55 | 19.60 | |||||||||||||
Lap 11 | 9.35 | 15.21 | 18.89 | 15.36 | 15.99 | 14.45 | 14.54 | 18.23 | |||||||||||||
Lap 12 | 17.97 | 16.52 | 20.16 | 17.92 | 17.15 | 15.16 | 17.66 | 17.33 | |||||||||||||
Lap 13 | 23.35 | 15.08 | 21.86 | 14.04 | 18.52 | 14.80 | 14.43 | 16.48 | |||||||||||||
Lap 14 | 18.90 | 15.75 | 14.44 | 14.48 | 22.35 | 14.89 | |||||||||||||||
Lap 15 | 17.04 | 15.42 | 15.09 | 14.50 | 17.77 | 22.56 | |||||||||||||||
Lap 16 | 16.46 | 14.59 | 14.09 | 14.58 | 14.64 | 18.05 | |||||||||||||||
Lap 17 | 25.06 | 14.28 | 13.88 | 13.51 | 18.23 | 15.96 | |||||||||||||||
Lap 18 | 16.52 | 14.61 | 14.25 | 15.27 | 16.90 | ||||||||||||||||
Lap 19 | 15.67 | 15.22 | 21.77 | 14.49 | |||||||||||||||||
Lap 20 | 18.93 | 15.99 | 13.94 |
Heat Index | Heat Results | Position/Lap | Best Laps |
