Winter Series 2009/10 - Rounds 5 + 6 | |||||||||||||||||||||
Newbury R/C Club | 30th October 2009 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | |||||||||||
Lap 1 | 26.27 | 23.09 | 17.99 | 22.06 | 16.59 | 22.29 | 14.82 | 15.15 | 19.71 | ||||||||||||
Lap 2 | 20.89 | 23.89 | 15.62 | 18.01 | 14.52 | 15.77 | 14.23 | 17.92 | 26.19 | ||||||||||||
Lap 3 | 24.50 | 20.65 | 15.65 | 20.54 | 15.24 | 16.44 | 15.25 | 15.62 | |||||||||||||
Lap 4 | 25.70 | 23.64 | 23.31 | 18.51 | 14.34 | 22.30 | 15.49 | 19.60 | |||||||||||||
Lap 5 | 18.81 | 20.33 | 16.62 | 17.53 | 15.18 | 15.56 | 15.65 | ||||||||||||||
Lap 6 | 27.73 | 23.84 | 15.93 | 17.48 | 13.64 | 14.62 | 15.89 | ||||||||||||||
Lap 7 | 28.83 | 32.13 | 16.32 | 25.61 | 13.06 | 14.65 | 16.45 | ||||||||||||||
Lap 8 | 20.61 | 22.23 | 16.75 | 25.86 | 22.56 | 17.44 | 15.60 | ||||||||||||||
Lap 9 | 21.59 | 18.56 | 15.32 | 18.42 | 21.35 | 16.24 | 16.80 | ||||||||||||||
Lap 10 | 26.68 | 19.47 | 16.16 | 17.91 | 15.26 | 16.09 | 15.40 | ||||||||||||||
Lap 11 | 19.59 | 18.97 | 21.50 | 11.77 | 14.21 | 15.47 | 17.90 | ||||||||||||||
Lap 12 | 19.46 | 23.93 | 15.36 | 23.19 | 13.70 | 15.46 | 14.59 | ||||||||||||||
Lap 13 | 18.17 | 19.79 | 15.55 | 20.82 | 15.42 | 14.53 | 15.44 | ||||||||||||||
Lap 14 | 28.47 | 38.84 | 15.83 | 19.79 | 14.14 | 15.55 | 14.98 | ||||||||||||||
Lap 15 | 15.75 | 18.89 | 16.03 | 14.89 | 14.32 | ||||||||||||||||
Lap 16 | 16.04 | 29.93 | 14.02 | 15.67 | 14.70 | ||||||||||||||||
Lap 17 | 15.67 | 14.99 | 14.33 | 15.49 | |||||||||||||||||
Lap 18 | 16.54 | 14.24 | 14.88 | 16.37 | |||||||||||||||||
Lap 19 | 15.53 | 15.68 | 15.45 | ||||||||||||||||||
Lap 20 | 14.64 | 15.22 |
Heat Index | Heat Results | Position/Lap | Best Laps |
