Winter Series 2009/10 - Rounds 5 + 6 | |||||||||||||
Newbury R/C Club | 30th October 2009 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | |||||||
Lap 1 | 12.88 | 13.39 | 12.83 | 15.56 | 14.17 | 15.27 | |||||||
Lap 2 | 11.10 | 16.66 | 9.60 | 11.42 | 11.05 | 11.35 | |||||||
Lap 3 | 11.12 | 10.13 | 11.03 | 11.38 | 11.42 | 11.69 | |||||||
Lap 4 | 11.05 | 11.68 | 9.96 | 12.07 | 10.89 | 14.11 | |||||||
Lap 5 | 10.76 | 10.89 | 10.08 | 11.18 | 10.97 | 11.11 | |||||||
Lap 6 | 11.09 | 10.63 | 10.70 | 11.07 | 10.83 | 11.21 | |||||||
Lap 7 | 10.91 | 10.81 | 17.43 | 11.08 | 11.18 | 11.33 | |||||||
Lap 8 | 13.63 | 10.60 | 9.54 | 10.85 | 11.16 | 11.60 | |||||||
Lap 9 | 11.17 | 11.32 | 11.51 | 11.24 | 11.20 | 11.21 | |||||||
Lap 10 | 11.09 | 10.64 | 10.59 | 11.43 | 11.47 | 11.44 | |||||||
Lap 11 | 11.04 | 10.70 | 10.34 | 11.17 | 11.08 | 11.52 | |||||||
Lap 12 | 11.03 | 10.60 | 9.38 | 11.59 | 11.16 | 11.27 | |||||||
Lap 13 | 10.87 | 10.11 | 11.46 | 10.98 | 11.02 | 11.41 | |||||||
Lap 14 | 11.23 | 11.17 | 11.01 | 11.38 | 10.89 | 11.94 | |||||||
Lap 15 | 10.94 | 11.02 | 9.63 | 10.78 | 11.13 | 11.13 | |||||||
Lap 16 | 10.93 | 10.92 | 11.40 | 10.89 | 11.04 | 11.34 | |||||||
Lap 17 | 11.14 | 11.01 | 10.77 | 14.31 | 10.95 | 11.41 | |||||||
Lap 18 | 11.25 | 11.28 | 10.53 | 11.20 | 11.29 | 11.00 | |||||||
Lap 19 | 11.11 | 10.21 | 10.59 | 10.99 | 12.44 | 11.62 | |||||||
Lap 20 | 11.18 | 11.34 | 10.62 | 11.17 | 11.28 | 10.85 | |||||||
Lap 21 | 10.77 | 11.45 | 10.50 | 11.22 | 10.88 | 10.96 | |||||||
Lap 22 | 10.90 | 11.56 | 9.77 | 11.21 | 14.39 | 11.58 | |||||||
Lap 23 | 11.02 | 10.49 | 11.89 | 10.93 | 15.13 | 10.98 | |||||||
Lap 24 | 11.29 | 11.00 | 10.66 | 11.14 | 11.08 | ||||||||
Lap 25 | 11.00 | 12.03 | 10.48 | 10.95 | 11.16 | ||||||||
Lap 26 | 11.24 | 11.17 | 9.50 | 11.01 | 11.35 | ||||||||
Lap 27 | 11.10 | 10.75 | 11.70 | 11.56 | |||||||||
Lap 28 | 9.85 |
Final Index | Final Results | Position/Lap | Best Laps |
