Winter Series 2009/10 - Rounds 5 + 6 | |||||||||||||||||||
Newbury R/C Club | 30th October 2009 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | ||||||||||
Lap 1 | 12.65 | 13.15 | 20.35 | 15.16 | 17.66 | 14.50 | 15.71 | 15.68 | 16.35 | ||||||||||
Lap 2 | 10.57 | 11.18 | 10.41 | 11.09 | 11.21 | 11.01 | 12.12 | 11.19 | 12.90 | ||||||||||
Lap 3 | 11.92 | 11.06 | 154.00 | 10.96 | 11.53 | 11.14 | 11.91 | 12.03 | 11.52 | ||||||||||
Lap 4 | 11.01 | 11.04 | 11.45 | 12.18 | 11.48 | 12.68 | 14.58 | 11.99 | |||||||||||
Lap 5 | 10.72 | 10.92 | 10.89 | 12.63 | 13.19 | 12.02 | 11.33 | 12.59 | |||||||||||
Lap 6 | 10.68 | 11.09 | 11.01 | 12.06 | 11.12 | 11.62 | 11.51 | 11.56 | |||||||||||
Lap 7 | 10.63 | 11.09 | 10.86 | 12.33 | 11.00 | 12.50 | 11.63 | 11.30 | |||||||||||
Lap 8 | 11.19 | 10.76 | 10.81 | 12.29 | 13.41 | 12.92 | 10.85 | 11.77 | |||||||||||
Lap 9 | 11.24 | 11.29 | 11.13 | 11.76 | 11.56 | 11.74 | 10.79 | 11.62 | |||||||||||
Lap 10 | 10.94 | 11.23 | 11.07 | 12.92 | 11.12 | 15.20 | 10.90 | 15.29 | |||||||||||
Lap 11 | 10.89 | 13.60 | 11.39 | 12.24 | 12.57 | 11.67 | 11.96 | 11.96 | |||||||||||
Lap 12 | 10.95 | 11.26 | 10.96 | 14.49 | 11.85 | 12.68 | 11.16 | 13.38 | |||||||||||
Lap 13 | 10.96 | 10.96 | 10.79 | 11.72 | 11.98 | 11.04 | 11.68 | ||||||||||||
Lap 14 | 10.83 | 11.13 | 11.03 | 15.54 | 14.73 | 10.78 | 16.76 | ||||||||||||
Lap 15 | 10.72 | 11.82 | 10.91 | 12.11 | 12.33 | 11.31 | 12.54 | ||||||||||||
Lap 16 | 11.35 | 11.27 | 11.37 | 11.80 | 12.29 | 10.93 | 11.63 | ||||||||||||
Lap 17 | 10.92 | 11.95 | 11.70 | 11.82 | 11.84 | 10.91 | 11.92 | ||||||||||||
Lap 18 | 10.83 | 11.09 | 11.28 | 11.78 | 13.54 | 10.97 | 12.39 | ||||||||||||
Lap 19 | 10.79 | 11.25 | 11.25 | 11.92 | 12.56 | 10.88 | 11.87 | ||||||||||||
Lap 20 | 11.03 | 11.29 | 11.42 | 11.85 | 12.61 | 10.97 | 11.40 | ||||||||||||
Lap 21 | 10.75 | 11.24 | 11.26 | 11.37 | 12.35 | 11.00 | 11.43 | ||||||||||||
Lap 22 | 11.10 | 11.36 | 10.99 | 11.60 | 12.02 | 11.15 | 12.03 | ||||||||||||
Lap 23 | 11.23 | 11.04 | 11.06 | 11.91 | 12.10 | 10.95 | 11.97 | ||||||||||||
Lap 24 | 10.99 | 11.28 | 10.93 | 11.70 | 11.73 | 10.95 | 12.33 | ||||||||||||
Lap 25 | 12.31 | 11.24 | 11.16 | 11.67 | 10.98 | ||||||||||||||
Lap 26 | 11.12 | 11.80 | 11.15 | 10.96 | |||||||||||||||
Lap 27 | 10.65 | 11.29 | 11.02 | 11.27 | |||||||||||||||
Lap 28 | 11.43 |
Final Index | Final Results | Position/Lap | Best Laps |
