Winter Series 2009/10 - Rounds 5 + 6 | |||||||||||||||||||
Newbury R/C Club | 30th October 2009 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | ||||||||||
Lap 1 | 13.33 | 13.89 | 15.42 | 15.57 | 29.48 | 58.68 | 16.57 | 19.16 | 18.50 | ||||||||||
Lap 2 | 11.40 | 12.51 | 13.20 | 12.38 | 14.05 | 12.24 | 13.52 | 114.17 | 13.16 | ||||||||||
Lap 3 | 11.72 | 11.66 | 12.32 | 11.98 | 14.62 | 12.67 | 12.35 | 13.66 | 12.63 | ||||||||||
Lap 4 | 11.32 | 11.87 | 11.80 | 11.94 | 13.94 | 12.45 | 12.44 | 14.74 | 12.81 | ||||||||||
Lap 5 | 11.43 | 11.81 | 12.00 | 13.91 | 12.68 | 18.97 | 12.67 | 16.02 | 12.33 | ||||||||||
Lap 6 | 12.03 | 12.05 | 12.24 | 12.41 | 14.95 | 12.46 | 23.09 | 13.38 | 13.22 | ||||||||||
Lap 7 | 11.82 | 11.95 | 12.15 | 12.57 | 12.63 | 12.34 | 14.11 | 12.52 | 18.30 | ||||||||||
Lap 8 | 10.94 | 11.78 | 11.41 | 11.84 | 29.44 | 12.63 | 16.11 | 12.46 | 15.38 | ||||||||||
Lap 9 | 11.22 | 11.70 | 13.73 | 12.12 | 17.21 | 12.38 | 130.61 | 12.73 | 12.59 | ||||||||||
Lap 10 | 11.85 | 11.75 | 11.89 | 12.04 | 12.96 | 12.04 | 23.49 | 13.19 | 14.91 | ||||||||||
Lap 11 | 11.78 | 11.93 | 12.20 | 15.86 | 13.11 | 12.09 | 12.31 | 24.49 | |||||||||||
Lap 12 | 11.53 | 11.84 | 12.10 | 12.39 | 15.12 | 12.05 | 13.08 | 15.40 | |||||||||||
Lap 13 | 11.56 | 12.11 | 12.19 | 14.15 | 14.79 | 12.72 | 13.55 | 13.59 | |||||||||||
Lap 14 | 11.68 | 17.05 | 11.91 | 12.94 | 19.31 | 12.18 | 12.78 | 17.37 | |||||||||||
Lap 15 | 11.49 | 12.20 | 11.80 | 12.78 | 12.30 | 11.93 | 12.72 | 13.67 | |||||||||||
Lap 16 | 11.82 | 19.29 | 12.62 | 12.66 | 12.07 | 11.95 | 12.09 | ||||||||||||
Lap 17 | 11.84 | 11.91 | 12.52 | 12.31 | 13.42 | 12.59 | 13.47 | ||||||||||||
Lap 18 | 11.48 | 12.07 | 12.64 | 13.00 | 12.38 | 11.70 | 13.07 | ||||||||||||
Lap 19 | 11.16 | 11.93 | 11.85 | 13.00 | 15.36 | 11.88 | 12.17 | ||||||||||||
Lap 20 | 12.29 | 12.18 | 11.65 | 12.12 | 15.28 | 12.58 | 13.53 | ||||||||||||
Lap 21 | 11.52 | 12.14 | 11.99 | 12.37 | 11.76 | 12.87 | |||||||||||||
Lap 22 | 11.47 | 11.95 | 11.92 | 12.62 | |||||||||||||||
Lap 23 | 11.38 | 12.42 | 12.34 | 12.47 | |||||||||||||||
Lap 24 | 11.52 | 11.88 | 14.12 | 12.35 | |||||||||||||||
Lap 25 | 11.36 | 11.90 | |||||||||||||||||
Lap 26 | 11.40 |
Final Index | Final Results | Position/Lap | Best Laps |
