Winter Series 2009/10 - Rounds 5 + 6 | |||||||||||||||||||
Newbury R/C Club | 30th October 2009 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | ||||||||||
Lap 1 | 119.95 | 24.24 | 24.27 | 27.16 | 17.05 | 35.35 | 32.29 | 20.63 | 17.56 | ||||||||||
Lap 2 | 15.21 | 18.03 | 16.93 | 17.19 | 15.01 | 28.91 | 18.97 | 14.85 | 14.41 | ||||||||||
Lap 3 | 15.28 | 18.19 | 15.82 | 17.47 | 21.39 | 16.98 | 15.47 | 19.71 | |||||||||||
Lap 4 | 16.43 | 18.35 | 16.31 | 20.36 | 26.13 | 15.77 | 15.07 | 13.74 | |||||||||||
Lap 5 | 14.65 | 17.35 | 16.66 | 14.81 | 28.34 | 15.82 | 14.26 | 13.51 | |||||||||||
Lap 6 | 19.84 | 24.55 | 16.58 | 14.03 | 22.26 | 17.75 | 14.19 | 13.04 | |||||||||||
Lap 7 | 17.70 | 19.22 | 15.98 | 19.96 | 19.62 | 18.57 | 13.18 | 62.85 | |||||||||||
Lap 8 | 15.88 | 15.86 | 29.49 | 17.21 | 13.63 | ||||||||||||||
Lap 9 | 17.81 | 14.60 | 18.66 | 21.25 | 13.58 | ||||||||||||||
Lap 10 | 18.35 | 14.44 | 22.93 | 16.31 | 15.86 | ||||||||||||||
Lap 11 | 21.00 | 17.47 | 21.25 | 17.15 | 14.07 | ||||||||||||||
Lap 12 | 17.78 | 14.09 | 20.84 | 15.37 | 14.11 | ||||||||||||||
Lap 13 | 23.42 | 14.18 | 17.75 | 18.43 | 13.93 | ||||||||||||||
Lap 14 | 24.82 | 14.57 | 19.71 | 15.44 | |||||||||||||||
Lap 15 | 24.04 | 13.75 | 18.66 | 14.09 | |||||||||||||||
Lap 16 | 15.91 | 18.88 | 13.55 | ||||||||||||||||
Lap 17 | 13.37 | 17.20 | 12.78 | ||||||||||||||||
Lap 18 | 15.20 | 13.72 | |||||||||||||||||
Lap 19 | 15.39 | 13.88 | |||||||||||||||||
Lap 20 | 14.59 | 13.54 | |||||||||||||||||
Lap 21 | 13.18 |
Final Index | Final Results | Position/Lap | Best Laps |
