Winter Series 2009/10 - Rounds 3 + 4 | |||||||||||||||||||
Newbury R/C Club | 23rd October 2009 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 7 | Car 8 | Car 9 | Car 10 | ||||||||||
Lap 1 | 19.71 | 16.15 | 19.66 | 18.15 | 18.06 | 17.92 | 20.50 | 15.43 | 16.87 | ||||||||||
Lap 2 | 20.03 | 14.96 | 20.77 | 19.28 | 19.84 | 14.61 | 16.90 | 15.09 | 19.05 | ||||||||||
Lap 3 | 21.95 | 14.61 | 31.50 | 17.48 | 15.36 | 15.22 | 14.84 | 15.35 | |||||||||||
Lap 4 | 19.02 | 20.72 | 20.41 | 17.05 | 20.24 | 15.80 | 15.65 | 18.11 | |||||||||||
Lap 5 | 30.43 | 14.69 | 18.71 | 17.63 | 14.57 | 16.82 | 15.26 | 16.49 | |||||||||||
Lap 6 | 17.43 | 15.67 | 20.61 | 17.47 | 15.30 | 16.26 | 22.29 | 16.51 | |||||||||||
Lap 7 | 19.66 | 16.75 | 31.82 | 17.18 | 14.77 | 16.59 | 16.86 | 15.42 | |||||||||||
Lap 8 | 18.09 | 15.45 | 23.17 | 19.58 | 13.85 | 37.15 | 16.77 | 15.45 | |||||||||||
Lap 9 | 26.85 | 15.25 | 28.65 | 17.87 | 14.56 | 16.36 | 19.97 | 15.49 | |||||||||||
Lap 10 | 18.34 | 15.44 | 30.38 | 19.09 | 23.98 | 17.04 | 18.81 | 14.97 | |||||||||||
Lap 11 | 18.48 | 15.05 | 20.79 | 24.24 | 14.14 | 24.02 | 15.60 | 23.90 | |||||||||||
Lap 12 | 30.54 | 17.15 | 23.95 | 20.47 | 14.43 | 15.49 | 17.80 | 15.26 | |||||||||||
Lap 13 | 19.75 | 16.00 | 19.23 | 21.49 | 15.62 | 30.96 | 15.52 | 15.58 | |||||||||||
Lap 14 | 25.18 | 20.51 | 17.48 | 15.61 | 16.94 | 21.78 | 15.90 | ||||||||||||
Lap 15 | 13.94 | 17.76 | 17.59 | 16.17 | 17.67 | 16.38 | |||||||||||||
Lap 16 | 19.87 | 17.24 | 14.14 | 16.20 | 21.52 | 15.24 | |||||||||||||
Lap 17 | 14.89 | 19.35 | 15.65 | 17.11 | 18.29 | ||||||||||||||
Lap 18 | 14.77 | 16.54 | 15.28 | 23.72 | |||||||||||||||
Lap 19 | 15.62 | 18.03 |
Heat Index | Heat Results | Position/Lap | Best Laps |
