Non Championship Meeting 9-10-09 | |||||||||||||||
Newbury R/C Club | 9th October 2009 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | ||||||||
Lap 1 | 11.56 | 12.23 | 12.91 | 13.29 | 13.87 | 14.68 | 14.19 | ||||||||
Lap 2 | 9.90 | 10.13 | 10.22 | 10.65 | 10.82 | 11.37 | 10.66 | ||||||||
Lap 3 | 10.34 | 10.01 | 10.10 | 10.86 | 10.37 | 10.74 | 10.34 | ||||||||
Lap 4 | 10.20 | 10.32 | 10.09 | 10.66 | 11.66 | 10.81 | 11.06 | ||||||||
Lap 5 | 9.99 | 10.06 | 9.88 | 10.29 | 11.13 | 10.27 | 10.63 | ||||||||
Lap 6 | 9.87 | 10.70 | 10.07 | 10.84 | 11.23 | 10.99 | 11.82 | ||||||||
Lap 7 | 10.69 | 12.00 | 11.50 | 10.61 | 10.80 | 17.43 | 10.59 | ||||||||
Lap 8 | 10.27 | 10.60 | 10.81 | 10.49 | 10.37 | 10.62 | 10.69 | ||||||||
Lap 9 | 10.36 | 10.16 | 10.02 | 10.51 | 10.56 | 11.07 | 10.54 | ||||||||
Lap 10 | 10.47 | 10.13 | 10.03 | 10.98 | 10.84 | 10.41 | 11.41 | ||||||||
Lap 11 | 10.07 | 10.20 | 10.07 | 10.46 | 11.41 | 10.82 | 11.55 | ||||||||
Lap 12 | 10.66 | 10.15 | 9.98 | 10.23 | 10.39 | 11.98 | 10.45 | ||||||||
Lap 13 | 9.87 | 9.87 | 9.22d | 10.30 | 10.15 | 11.05 | 10.27 | ||||||||
Lap 14 | 11.36 | 10.35 | 11.16 | 14.75 | 10.78 | 11.86 | 11.17 | ||||||||
Lap 15 | 10.17 | 10.16 | 13.01 | 16.56 | 13.79 | 10.87 | 13.25 | ||||||||
Lap 16 | 10.61 | 15.83 | 10.33 | 10.42 | 10.80 | 10.43 | 10.57 | ||||||||
Lap 17 | 10.29 | 10.30 | 9.88 | 10.80 | 10.56 | 10.40 | 10.92 | ||||||||
Lap 18 | 10.20 | 10.26 | 10.79 | 10.42 | 10.86 | 10.23 | 10.79 | ||||||||
Lap 19 | 10.06 | 10.07 | 10.03 | 11.24 | 10.28 | 11.56 | 10.43 | ||||||||
Lap 20 | 10.09 | 10.48 | 10.10 | 14.67 | 12.97 | 10.25 | 10.67 | ||||||||
Lap 21 | 9.92 | 10.13 | 9.96 | 10.40 | 11.44 | 10.59 | 10.54 | ||||||||
Lap 22 | 10.57 | 10.56 | 9.87 | 10.28 | 10.42 | 10.45 | |||||||||
Lap 23 | 10.45 | 10.26 | 10.26 | 11.31 | 10.35 | 10.48 | |||||||||
Lap 24 | 10.44 | 10.14 | 10.00 | 10.95 | 9.96 | 10.54 | |||||||||
Lap 25 | 10.22 | 9.99 | 9.47 | 10.89 | 16.40 | 10.59 | |||||||||
Lap 26 | 9.90 | 10.34 | 11.19 | 10.93 | 12.63 | 10.63 | |||||||||
Lap 27 | 10.06 | 10.94 | 11.54 | 10.51 | 10.43 | 11.28 | |||||||||
Lap 28 | 10.39 | 10.61 | 10.64 | ||||||||||||
Lap 29 | 10.44 | 10.46 | |||||||||||||
Lap 30 | 9.97 |
Final Index | Final Results | Position/Lap | Best Laps |
