Winter Series 2008 - Rounds 3&4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liberty Raceway | 17th October 2008 |
Final Index |
Race Duration 360s, Started 21:10 Finished 21:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Car | Name | Result | Club # | |||||
1 | 3 | Phil Pullen | 23/ 3??.?? | T27 | |||||
2 | 4 | Rob Baxter | 22/ 3??.?? | T37 | |||||
3 | 5 | Robert Rance | 21/ 363.00 | 20 | |||||
4 | 1 | Steve Stanton | 20/ 375.33 | 27 | |||||
5 | 2 | Morgan Roberts | 19/ 361.25 | 16 | |||||
6 | 6 | Shane Stanton | 1/ 36.76 | 26 |
Final Index |