Newbury RC Summer 08 Series Rounds 19+20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liberty Raceway | 18th July 2008 |
Final Index |
Race Duration 300s, Started 21:56 Finished 22:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Car | Name | Result | Club # | |||||
1 | 3 | Kevin Tombeur | 18/ 312.02 | 11 | |||||
2 | 2 | Matt Pearton | 18/ 315.08 | 24 | |||||
3 | 4 | Keith Calder | 17/ 303.22 | 21 | |||||
4 | 1 | Mark Wheeler | 17/ 312.51 | T2 | |||||
5 | 5 | Tim Cartwright | 17/ 320.29 | 18 | |||||
6 | 6 | George Seymour | 15/ 300.67 | 17 |
Final Index |