Summer Championship 2011 - Round 18 | |||||||||||||||
Newbury RC Club | 19th August 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | ||||||||
Lap 1 | 24.929 | 15.389 | 19.424 | 14.321 | 23.063 | 13.903 | 13.498 | ||||||||
Lap 2 | 18.166 | 16.166 | 20.004 | 14.758 | 15.124 | 13.497 | |||||||||
Lap 3 | 17.549 | 16.162 | 16.643 | 13.916 | 13.994 | 13.986 | |||||||||
Lap 4 | 18.869 | 15.141 | 15.613 | 13.546 | 13.811 | 14.041 | |||||||||
Lap 5 | 19.926 | 16.052 | 14.678 | 13.580 | 14.375 | 13.875 | |||||||||
Lap 6 | 19.936 | 13.994 | 15.307 | 15.911 | 14.166 | 14.503 | |||||||||
Lap 7 | 17.961 | 90.284 | 15.470 | 13.518 | 14.692 | 13.141 | |||||||||
Lap 8 | 16.888 | 17.700 | 17.091 | 15.078 | 21.241 | 13.916 | |||||||||
Lap 9 | 17.297 | 14.788 | 17.894 | 13.588 | 16.782 | 15.201 | |||||||||
Lap 10 | 16.917 | 14.508 | 15.272 | 13.340 | 14.762 | 15.140 | |||||||||
Lap 11 | 17.879 | 14.161 | 14.745 | 14.131 | 13.484 | 13.683 | |||||||||
Lap 12 | 17.520 | 14.372 | 19.088 | 15.930 | 15.909 | 13.545 | |||||||||
Lap 13 | 18.241 | 14.092 | 15.045 | 13.970 | 24.722 | 14.008 | |||||||||
Lap 14 | 23.417 | 15.652 | 15.531 | 14.155 | 16.317 | 13.556 | |||||||||
Lap 15 | 21.885 | 22.221 | 14.921 | 13.740 | 14.227 | 13.637 | |||||||||
Lap 16 | 24.948 | 18.380 | 16.209 | 14.631 | 13.765 | ||||||||||
Lap 17 | 15.449 | 13.937 | 22.776 | 14.788 | |||||||||||
Lap 18 | 14.731 | 13.838 | 14.223 | 13.754 | |||||||||||
Lap 19 | 14.985 | 13.529 | 14.969 | 13.737 | |||||||||||
Lap 20 | 13.510 | 13.516 | |||||||||||||
Lap 21 | 13.600 | 14.802 | |||||||||||||
Lap 22 | 14.337 | 16.635 |
Heat Index | Heat Results | Position/Lap | Best Laps |
