Newbury RC Summer 08 Series Rounds 17+18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liberty Raceway | 4th July 2008 |
Final Index |
Race Duration 360s, Started 22:20 04/07/2008 Finished 22:26 04/07/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Name | Result | Club # | |||||
1 | 8 | John Fisher | 24/ 361.89 | 30 | |||||
2 | 7 | Lee Campbell | 21/ 362.12 | 14 | |||||
3 | 6 | Andy Bell | 19/ 271.10 | 1 | |||||
4 | 9 | Pete Bellinger | DNS | 25 | |||||
5 | 10 | Mark Bellinger | DNS | 23 |
Final Index |