Newbury RC Winter Series Rounds 13&14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liberty Raceway | January 25th 2008 |
Final Index |
Race Duration 300s, Started 22:22 Finished 22:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Name | Result | Club # | |||||
1 | 3 | Rob Baxter | 35/ 304.50 | T37 | |||||
2 | 2 | Tony Foster | 34/ 304.05 | T59 | |||||
3 | 4 | Kevin Tombeur | 33/ 303.34 | 11 | |||||
4 | 8 | Pete Bellinger | 26/ 305.60 | 25 | |||||
5 | 9 | John Fisher | 24/ 311.65 | T10 | |||||
6 | 5 | Rob King | 12/ 128.43 | 5 | |||||
7 | 7 | George Seymour | 10/ 111.16 | 17 | |||||
8 | 1 | Keith Calder | 6/ 53.65 | 21 | |||||
9 | 6 | Lee Campbell | DNS | 14 |
Final Index |