Touring Best 12 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
                                                     
1 Errol Knight 2952 4130 250 247 242 245 250 250 250 0 0 242 245 242 242 240 239 247 0 241 239 219 0 0
2 Kwesi Knight 2952 3429 243 0 248 250 0 244 245 0 0 250 250 0 236 248 243 241 0 245 245 241 0 0
3 Chris Sheldrake 2926 4099 240 248 247 242 242 243 242 0 0 245 0 245 239 240 230 0 243 229 235 0 241 248
4 Ken Waywell 2835 3487 236 0 0 0 0 239 239 250 250 0 0 230 228 223 211 233 230 0 218 227 237 236
5 Giles Bishop 2808 3904 0 242 237 236 233 234 233 239 0 236 240 0 224 215 218 0 218 221 224 0 225 229
6 Tony Gatt 2756 2970 0 0 0 0 0 0 232 242 245 0 0 227 229 227 222 229 227 224 214 220 0 232
7 Michael Durrant 2735 2735 0 0 0 0 0 0 0 0 0 0 241 236 218 220 223 224 224 232 232 228 228 229
8 Carleton Horne 2705 2705 0 0 238 233 236 0 0 0 0 233 236 224 221 212 214 221 221 216 0 0 0 0
9 Jake Gillett 2699 3118 233 237 0 230 230 0 221 0 0 230 233 0 0 209 0 218 215 210 217 211 0 224
10 Lee Cuddington 2557 2557 0 0 0 0 0 0 0 0 0 0 0 239 233 235 227 228 233 229 227 227 240 239
11 Mark Burrell 2420 2420 0 0 0 227 227 230 224 0 0 0 230 0 0 200 209 0 212 217 217 0 227 0
12 Colin Gardiner 2417 2417 0 0 0 0 0 0 0 0 0 0 0 0 248 230 240 241 248 240 232 241 250 247
13 Ray Chiu 1922 1922 0 0 0 0 0 0 0 0 0 0 0 233 247 235 240 247 242 0 242 236 0 0
14 Mark Passingham 1902 1902 243 0 0 0 0 0 0 0 0 0 0 0 0 0 233 236 236 236 0 232 244 242
15 Phil Vickers 1487 1487 0 0 0 0 0 0 0 0 0 0 0 250 0 247 250 0 243 0 250 247 0 0
16 Peter Beare 1196 1196 0 0 0 239 239 0 234 245 0 239 0 0 0 0 0 0 0 0 0 0 0 0
17 Shaun Batt 703 703 0 238 0 0 245 0 0 0 0 0 0 0 0 220 0 0 0 0 0 0 0 0
18 Andy Bell 645 645 0 0 0 0 0 0 0 0 0 0 0 0 0 0 208 0 0 0 0 215 222 0
19 Zach Miles 497 497 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 250 0 247 0 0
20 Lee Campbell 462 462 0 0 0 0 0 235 227 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Kevin Tombeur 233 233 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 233 0
22 Josh Miles 211 211 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 211 0 0 0 0
23 Gareth Coates 210 210 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 210 0 0
    Trucks Best 12 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
                                                     
1 Kevin Tombeur 2977 5397 250 243 238 245 248 239 242 243 242 242 245 242 244 245 248 245 246 250 250 250 250 250
2 Chris Sheldrake 2953 3431 0 0 238 250 0 243 245 240 245 245 250 245 243 250 247 0 245 245 0 0 0 0
3 Sean Magee 2828 4192 239 238 230 0 0 230 232 225 228 227 234 230 230 239 239 224 0 0 234 236 238 239
4 Andrew Mayo 2812 4622 0 233 224 0 238 227 227 228 228 224 229 226 227 231 236 229 227 239 242 237 236 234
5 Chris Mayo 2765 4314 0 229 221 0 233 224 218 0 221 218 224 223 224 232 233 226 224 233 234 227 235 235
6 Tobi Gillet 2732 3379 233 228 0 230 230 0 213 0 0 215 219 0 0 227 0 223 221 230 231 222 228 229
7 Charlie Gillett 2609 2609 242 237 0 236 241 0 225 0 0 0 235 0 0 236 0 0 0 236 239 241 241 0
8 Chris Simms 2584 2584 0 0 0 0 244 234 239 233 0 230 228 223 233 0 0 0 0 0 0 230 245 245
9 Archer Simms 2427 2427 0 0 0 0 227 221 214 221 0 212 220 218 221 0 0 0 0 0 0 223 229 221
10 Toby Webber 2362 2362 0 0 233 0 0 235 0 228 0 234 239 233 236 0 0 241 238 0 0 245 0 0
11 Mark Passingham 2182 2182 0 244 243 242 ` 244 250 243 236 0 0 0 0 0 242 0 238 0 0 0 0 0
12 Patrick Bandeira 1993 1993 0 0 243 0 0 250 0 250 250 250 0 250 250 0 0 250 0 0 0 0 0 0
13 Lee Campbell 1945 1945 245 250 250 239 241 0 0 0 239 239 242 0 0 0 0 0 0 0 0 0 0 0
14 Scott Manley 1423 1423 0 0 0 0 0 0 0 0 0 0 0 236 0 242 0 236 231 242 0 236 0 0
15 Andy Bell 1409 1409 0 0 0 0 0 0 227 236 233 235 0 239 239 0 0 0 0 0 0 0 0 0
16 Martin Holt 1366 1366 236 0 227 233 0 0 224 0 225 221 0 0 0 0 0 0 0 0 0 0 0 0
17 Gary Smith 710 710 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 233 232 0 245 0 0 0
18 Rob Howett 485 485 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 240 245 0 0 0 0 0
19 NEW Mark Dicks 242 242 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 242
20 Tony Gatt 236 236 0 0 0 0 0 0 236 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 NEW Mark Horspole 228 228 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 228