index
   


Buggies

Championship

Results

 

Winter Series 2006/07

 

Standings
Driver 1 2 3 4 5 6 7 8 9 (7/9) 10 Total
K Calder 192 200 200 200 196 196 196 190 194 1382 393 1775
G Bishop 194 196 194 194 192 190 190 184 186 1350 389 1739
A Maker 0 192 192 190 190 192 188 194 190 1340 395 1735
T Neal 198 190 0 0 198 200 200 200 198 1384 0 1384
S Thearle 0 0 0 0 200 194 192 192 0 778 402 1180
A Saunders 0 0 0 0 0 188 194 188 192 762 385 1147
C Gardener 188 196 196 196 0 0 184 186 0 1146 0 1146
R Saunder 0 0 0 0 186 0 0 0 188 736 390 1116
A Bell 198 186 0 0 194 0 0 196 198 972 0 972
R Rance 0 0 0 0 0 X 186 182 0 368 376 744
S Follington 190 188 0 0 0 186 182 180 0 378 0 378
M Tombs 0 0 0 190 0 0 0 0 0 190 0 190
J Tombs 0 0 0 0 0 X 0 0 0 0 0 0
V Mistry 0 0 0 0 0 0 0 0 0 0 0 0
R Giles 0 0 0 0 0 0 0 0 0 0 0 0
R Lees 0 0 0 0 0 0 0 X 0 0 0 0

 

(7/9) = Best 7 out of 9 rounds results

 

Round 1
Date 20/10/2006
Final Pos Car Driver Member Laps Results Ave Lap Best Lap Points Champ
A 1 2 A Bell 101 27 309.96 11.48 9.93 198 198
A 2 1 T Neal 109 25 305.40 12.22 10.07 198 TQ 198
A 3 3 G Bishop 111 24 302.57 12.61 10.62 194 194
A 4 4 k Calder 113 24 304.82 12.70 10.35 192 192
B 1 2 S Follington 108 27 303.35 11.24 10.38 190 190
B 2 1 R Giles X 27 308.28 11.42 10.60 0 0
B 3 3 C Gardener X 23 301.04 13.09 10.82 0 0

 

Round 2
Date 03/11/2006
Final Pos Car Driver Member Laps Results Ave Lap Best Lap Points Champ
A 1 1 K Calder 113 27 307.49 11.39 9.93 200TQ 200
A 2 2 C Gardener New 26 310.16 11.93 9.45 196 196
A 3 3 G Bishop 111 23 308.63 13.42 10.63 194 194
A 4 4 A Maker X 22 301.34 13.70 11.05 0 0
4 wd 1 3 T Neal 109 29 300.99 10.38 9.12 192 192
4 wd 2 2 S Follington 108 14 150.28 10.73 8.94 190 190
4 wd 3 1 A Bell 101 2 22.51 11.26 8.24 188 188

 

Round 3
Date 17/11/2006
Final Pos Car Driver Member Laps Results Ave Lap Best Lap Points Champ
A 1 K Calder 113 200 TQ 200
A 2 C Gardener New 196 196
A 3 G Bishop 111 194 194
A 4 A Maker X 0 0
A 5 V Mistry 107 DNS 0

 

Round 4
Date 01/12/2006
Final Pos Car Driver Member Laps Results Ave Lap Best Lap Points Champ
A 1 1 K Calder 113 27 303.53 11.24 10.66 200 TQ 200
A 2 2 C Gardener New 25 305.24 12.25 10.79 196 196
A 3 5 G Bishop 111 25 309.93 12.39 10.65 194 194
A 4 4 A Maker New 24 304.56 12.69 10.59 192 192
A 5 3 M Tombs X 19 310.59 16.35 10.93 190 190

 

Round 5
Date 05/01/2007
Final Pos Car Driver Member Laps Results Ave Lap Best Lap Points Champ
A 1 1 S Thearle New 25 304.46 12.18 11.23 0 0
A 2 2 T Neal 109 24 301.03 12.54 10.54 198 198
A 3 4 K Calder 113 24 301.83 12.58 10.14 196 196
A 4 3 A Bell 101 24 303.53 12.65 10.37 194 194
A 5 5 G Bishop 111 22 309.12 14.05 11.78 192 192
B 1 3 A Saunders New 21 305 14.52 12.37 0 0
B 2 1 R Saunders New 19 300.75 15.83 12.22 0 0
B 3 4 R Rance New 17 308.83 18.17 13.6 0 0
B 4 2 A Maker New 8 137.06 17.13 12.89 190 190

 

Round 6
Date 19/01/2007
Final Pos Car Driver Member Laps Results Ave Lap Best Lap Points Champ
A 1 1 T Neal 109 27 304.77     200 TQ 200
A 2 3 K Calder 113 25 304.31     196 196
A 3 2 S Thearle 121 25 309.96     194 194
A 4 4 A Maker 120 24 307.05     192 192
A 5 6 G Bishop 111 24 307.05     190 190
A 6 5 A Saunders 122 24 308.6     188 188
B 1 1 R Saund 123 22 304.8     186 186
B 2 3 J Tombs New 18 315.81     184 184
B 3 2 R Rance New 17 301.42     182 182

 

Round 7
Date 02/02/2007
Final Pos Car Driver Member Laps Results Ave Lap Best Lap Points Champ
A 1 1 T Neal 109 30 307.15     200 TQ 200
A 2 2 K Calder 113 28 300.09     196 196
A 3 4 A Saunders 122 27 308.37     194 194
A 4 3 S Thearle 121 22 230.04     192 192
A 5 5 G Bishop 111 20 302     190 190
B 1 1 A Maker 120 29 310.54     188 188
B 2 4 R Rance New 21 308.39     186 186
B 3 3 C Garnder New 12 136.79     184 184
B 4 2 R Saunders 123 1 15.15     182 182

 

Round 8
Date 16/02/2007
Final Pos Car Driver Member Laps Results Ave Lap Best Lap Points Champ
A 1   T Neal 109 27 308.47 11.42   200 TQ 200
A 2   R Lees X 26 300.99 11.58   X  
A 3   A Bell 101 25 303.25 12.13   196 196
A 4   A Maker 120 25 304.08 12.16   194 184
B 1   S Thearle 121 26 310.62 11.96   192 192
B 2   K Clader 113 25 301.31 12.05   190 190
B 3   A Saunders 122 24 303.02 12.63   188 188
B 4   C Gardener New 22 302.18 13.74   186 186
C 1   G Bishop 111 23 300.21 13.05   184 184
C 2   R Rance 124 22 308.42 14.02   182 182
C 3   R Saunders 123 21 312.12 14.86   180 180

 

Round 9
Date 02/03/2007
Final Pos Car Driver Member Laps Results Ave Lap Best Lap Points Champ
                     

 

Final Round
Date16/03/2007
Final Pos Car Driver Member Laps Results Ave Lap Best Lap Points Champ