Touring Best 9 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
                                         
1 Errol Knight 2243 3951 247 250 247 250 250 245 248 250 243 247 245 239 242 250 248 250
2 Kwesi Knight 2232 2716 248 245 248 0 244 250 241 0 243 0 250 250 250 0 247 0
3 Chris Sheldrake 2195 3634 241 240 240 245 243 242 244 245 247 237 242 242 241 245 240 0
4 Kevin Tombeur 2169 3333 240 232 241 242 239 236 231 240 243 230 239 243 235 242 0 0
5 Ken Waywell 2119 2577 0 237 229 239 234 229 238 234 229 0 0 232 0 234 0 242
6 Tony Gatt 2107 2325 236 0 236 236 227 218 0 220 0 0 0 238 0 236 233 245
7 Peter Beare 2106 3023 230 229 233 230 230 239 231 0 229 234 236 229 0 237 236 0
8 Giles Bishop 2090 2541 229 240 228 0 0 228 228 241 224 227 0 0 235 231 230 0
9 Mark Burrell 2046 2920 221 0 0 221 220 214 221 0 219 224 232 229 230 227 225 237
10 Jake Gillett 2038 2692 0 228 224 224 219 217 0 219 218 0 231 224 0 224 226 238
11 Carleton Horne 2008 2008 224 225 219 227 224 224 224 224 217 0 0 0 0 0 0 0
12 Mark Passingham 1895 1895 0 0 0 0 235 233 237 230 234 243 0 0 242 0 241 0
13 Lee Campbell 1160 1160 231 0 0 233 0 0 0 235 234 0 227 0 0 0 0 0
14 Ian Masters 664 664 0 0 220 0 0 217 0 227 0 0 0 0 0 0 0 0
15 Shaun Batt 243 243 0 0 0 0 0 0 0 0 0 243 0 0 0 0 0 0
16 Nick Waywell 241 241 0 0 0 0 0 0 0 0 0 241 0 0 0 0 0 0
    Trucks Best 9 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
                                         
1 Lee Campbell 2250 3245 250 250 250 250 250 250 250 250 0 250 0 250 0 250 245 250
2 Kevin Tombeur 2217 2217 0 0 0 239 0 0 0 0 250 245 250 243 250 245 250 245
3 Sean Magee 2191 3382 242 0 242 242 0 239 245 244 245 240 242 244 245 234 240 238
4 Charlie Gillett 2182 2652 0 242 0 245 0 245 0 243 242 241 245 233 0 237 241 238
5 Tobi Gillet 2142 3062 0 239 239 233 245 242 0 236 239 236 231 232 0 230 227 233
6 Martin Holt 1184 1184 0 0 0 0 0 0 0 0 0 0 236 235 242 237 234 0
7 Chris Simms 960 960 0 0 0 0 0 0 0 0 0 0 239 238 0 242 0 241
8 Archer Simms 915 915 0 0 0 0 0 0 0 0 0 0 232 227 0 226 0 230
9 Tony Gatt 735 735 245 245 245 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Adrian Lucas 717 717 0 0 0 236 0 0 242 239 0 0 0 0 0 0 0 0
11 Andrew Mayo 235 235 0 0 0 0 0 0 0 0 0 0 0 0 0 0 235 0
12 Chris Mayo 230 230 0 0 0 0 0 0 0 0 0 0 0 0 0 0 230 0