Summer Championship 2013 - Final Scores

    Open 13.5 Best 11 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
                                                     
1 = Danny Vella 2734 3951 250 0 245 244 250 247 0 250 239 245 244 245 0 245 250 0 250 250 250 247 0 0
2 = Scott Booth 2720 3677 244 250 240 245 245 237 0 0 245 250 250 245 250 0 245 250 0 0 245 236 0 0
3 = Jamie Vassallo 2699 3176 0 245 250 248 242 0 0 0 250 0 243 247 245 242 0 245 0 237 242 240 0 0
4 Savo Groavac 2649 4542 0 240 237 238 236 236 242 244 236 242 239 232 240 239 241 241 241 240 239 239 0 0
5 Lee Campbell 2618 3519 237 221 240 234 218 0 0 241 0 237 234 235 241 232 0 238 242 239 0 230 0 0
6 Tony Gatt 2574 4170 228 222 230 229 233 228 0 232 233 234 235 232 0 235 236 232 233 235 236 227 0 0
7 Daniel Aldridge 2542 3650 224 217 231 222 224 229 236 0 225 230 221 227 236 228 231 0 241 228 0 0 0 0
8 Cal Joliffe 2474 2889 221 203 212 223 0 215 0 225 0 0 0 223 0 221 222 229 234 228 233 0 0 0
9 Rob Sworder 2453 3081 0 206 224 212 210 0 0 0 219 224 226 219 230 217 223 0 226 0 224 221 0 0
10 Michael Durrant 2451 3089 216 214 218 218 209 218 0 0 215 227 225 218 233 0 228 0 225 225 0 0 0 0
11 Damien Giddins 2416 2416 243 0 0 0 239 0 250 241 242 0 0 239 0 250 0 238 0 244 230 0 0 0
12 Keith Aldridge 2302 2302 229 216 229 229 228 237 239 0 230 0 0 0 0 231 0 0 234 0 0 0 0 0
13 = Ken Waywell 1964 1964 217 206 221 215 219 223 0 0 212 0 0 0 0 0 0 0 0 0 227 224 0 0
14 = Andy Bell 1529 1529 0 0 0 209 208 222 0 226 0 0 230 218 0 216 0 0 0 0 0 0 0 0
15 = Elliot Searle 1527 1527 0 203 215 0 217 212 0 0 220 0 0 0 0 0 231 229 0 0 0 0 0 0
16 = Nick Waywell 1175 1175 233 231 0 235 0 241 0 0 0 0 0 0 0 0 0 0 0 0 0 235 0 0
17 = John Fisher 918 918 0 0 0 0 0 0 0 231 226 237 0 0 0 224 0 0 0 0 0 0 0 0
18 = Gareth Capper 697 697 0 232 0 0 229 0 0 236 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 John Zottl 493 493 0 0 0 0 0 245 0 0 0 0 0 0 0 0 0 0 0 0 0 248 0 0
20 Tim Cartwright 471 471 238 233 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 = John Toman 240 240 0 0 0 0 0 0 0 0 0 0 0 0 0 0 240 0 0 0 0 0 0 0
    Blinky 13.5 Best 11 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
                                                     
1 = Shaun Batt 2750 3494 247 0 0 0 250 0 250 0 250 250 250 250 247 0 250 250 250 250 250 250 0 0
2 = Kevin Tombeur 2709 4868 248 250 245 248 245 250 242 245 242 239 244 245 245 242 242 240 244 242 242 228 0 0
3 = Tim Cartwright 2705 3177 0 0 250 242 0 0 245 250 0 245 233 0 0 250 245 245 239 245 245 243 0 0
4 = Giles Bishop 2670 3859 0 0 242 247 242 0 239 242 245 242 236 240 245 245 239 239 241 0 239 236 0 0
5 = Szilárd Tóth 2618 2851 0 245 0 0 237 0 236 239 238 0 233 241 0 237 236 235 238 0 236 0 0 0
6 = Sheldon Warren 1412 1412 0 236 0 239 0 239 0 0 0 233 229 0 236 0 0 0 0 0 0 0 0 0
7 = Stuart Block 1197 1197 241 242 0 0 233 245 0 0 0 0 236 0 0 0 0 0 0 0 0 0 0 0
8 = Rasto Novak 1190 1190 0 0 0 0 0 242 0 0 237 236 0 0 239 236 0 0 0 0 0 0 0 0
9 Andy Bell 719 719 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 236 0 239 0 244 0 0
10 Alen Ashworth 708 708 0 239 239 0 230 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Rob Howett 476 476 0 0 0 0 0 0 0 0 0 0 241 0 0 235 0 0 0 0 0 0 0 0
12 = Mike Vorley 240 240 240 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 NEW Mark Passingham 239 239 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 239 0 0
14 Ian Harris 238 238 0 0 0 0 238 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 NEW Dave Clift 233 233 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 233 0 0
    GT12 Best 11 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
                                                     
1 = Mark Passingham 2738 4700 248 247 248 245 248 250 248 245 248 245 247 250 243 250 250 245 250 245 248 0 0 0
2 = Chris Swindells 2697 3898 242 240 242 247 244 0 247 250 0 247 245 242 241 0 244 237 0 245 241 244 0 0
3 = Ian Plumley 2693 4132 247 239 247 241 245 245 0 242 247 243 245 245 244 242 243 242 0 0 234 241 0 0
4 = Mike Vorley 2630 3336 237 0 238 237 237 238 0 0 238 234 238 238 235 245 0 0 245 239 237 0 0 0
5 = Ian Southey 2619 4014 238 233 237 235 232 237 242 0 237 241 235 231 232 239 239 0 0 236 232 238 0 0
6 = Kev Haskell 2314 2314 0 230 0 0 224 230 236 0 233 235 232 234 227 0 0 233 0 0 0 0 0 0
7 Stuart Barber 1946 1946 0 0 0 240 233 0 0 0 242 0 0 0 248 0 0 250 0 247 247 239 0 0
8 Matt Haskell 1885 1885 0 238 0 0 236 241 239 237 0 0 231 231 232 0 0 0 0 0 0 0 0 0
9 = Paul Timberlake 1132 1132 0 0 0 0 221 227 0 0 230 230 224 0 0 0 0 0 0 0 0 0 0 0
10 Rob Howett 972 972 0 248 0 0 0 0 0 0 0 0 0 0 0 0 0 238 0 0 236 250 0 0
11 Ian Parker 918 918 0 0 0 0 0 0 0 233 227 227 0 231 0 0 0 0 0 0 0 0 0 0
12 Stuart Block 916 916 0 227 0 0 227 233 0 0 0 0 229 0 0 0 0 0 0 0 0 0 0 0
13 = Dave Clift 238 238 0 0 0 0 0 0 0 238 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 = Martyn Pritchard 233 233 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 233 0 0 0 0
    Teams Best 15 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22  
                                                     
1 = RC Donkeys 295 19 19 19 18 20 20 20 19 20 19 20 20 17 19 20 19 20 20 20 19 0 0 (Danny V, Tony G, Shaun B, Mark P)
2 = Real McCoys 269 17 18 17 18 17 16 17 18 18 20 19 18 19 15 18 18 0 14 17 17 0 0 (Scott B, Ian P, Ian S, Chris S)
3 = Skid Marks 268 15 20 19 18 18 10 17 19 15 17 18 17 18 18 17 17 17 17 17 18 0 0 (Lee C, Tim C, Kev T, Rob S)
4 = Kas Racing 253 14 15 18 18 16 16 13 8 18 19 15 14 18 18 18 7 18 18 14 6 0 0 (Giles B, Dan A, Mike D, Mike V)
5 = Pole Patrol 249 15 18 16 17 14 12 18 12 18 7 15 17 16 18 8 17 8 17 17 16 0 0 (Jamie V, Damien G, Savo G, Ken W)