Touring 13.5 Best 11 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21
                                                 
1 Ori Sohachevsky 1605 1743 150 150 0 150 141 0 0 0 0 0 139 147 0 150 138 146 143 0 148 0 141
2 Jamie Vassallo 1601 2009 145 126 0 142 145 0 0 0 0 150 148 0 0 145 148 142 141 141 144 142 150
3 Danny Vella 1595 2410 140 145 129 145 139 150 145 150 0 134 138 0 144 137 0 145 142 139 0 150 138
4 Matt Pearton 1568 1897 140 142 150 139 140 0 150 145 0 140 133 146 136 0 0 0 0 62 134 0 140
5 Tim Cartwright 1553 2578 132 120 116 136 133 0 138 142 148 143 123 143 139 142 138 0 132 139 145 136 133
6 Elliot Searle 1455 2281 129 0 132 0 127 136 135 136 136 127 111 127 119 128 116 133 131 0 132 126 100
7 John Fisher 1434 1655 0 0 131 133 130 137 0 139 145 0 0 0 0 0 120 127 106 117 133 122 115
8 Nick Spence 1395 2184 122 106 98 124 122 137 118 0 139 118 115 130 131 0 0 125 117 124 117 121 120
9 Ian Plumley 1382 1382 0 103 127 129 116 0 141 133 0 122 0 0 0 133 130 0 122 0 126 0 0
10 Kevin Tombeur 1360 1794 0 0 0 98 0 117 115 130 136 133 126 104 125 129 117 115 117 0 61 68 103
11 Steve Brunsden 1336 1775 0 127 117 0 109 130 122 120 119 0 0 0 0 122 104 112 114 123 125 117 114
12 Mark Dicks 1288 1494 129 118 124 0 109 0 123 123 0 111 112 0 106 0 116 0 0 114 109 0 100
13 Tony Gatt 1277 2000 110 93 75 121 103 120 119 120 121 99 99 109 111 121 0 80 109 0 116 91 83
14 Giles Bishop 1274 1964 111 0 110 119 90 125 102 111 120 0 98 116 113 112 107 0 87 117 120 103 103
15 Lee Campbell 1235 1235 137 135 144 0 0 145 136 0 0 0 0 138 132 138 0 0 0 130 0 0 0
16 Gary Smith 1223 1407 0 112 100 0 112 0 90 0 0 111 106 122 0 120 107 0 120 94 0 95 118
17 Matt Nicholls 1197 1652 108 90 99 98 97 106 103 102 103 110 0 104 126 115 0 0 99 121 0 0 71
18 Keith Aldridge 1187 1663 0 0 97 107 0 0 0 96 110 112 93 98 93 104 121 118 103 105 97 100 109
19 Paul Taylor 1171 2110 103 97 82 104 96 110 92 111 102 92 94 103 99 107 100 108 94 110 111 102 93
20 Mike Vorley 1128 1358 0 73 82 114 92 121 99 0 108 98 0 0 0 103 75 105 92 0 108 0 88
21 George Seymour 1055 1293 98 0 83 101 92 91 0 100 92 0 0 92 98 97 96 0 76 98 79 0 0
22 Terry Dickinson 1033 1239 0 57 72 0 0 113 89 0 107 93 86 0 0 0 91 102 91 93 86 82 77
23 Jose Jiminez 1007 1007 0 106 72 0 0 120 0 124 122 0 87 0 102 0 0 103 86 0 85 0 0
24 Daniel Aldridge 988 988 0 0 0 0 0 0 0 99 97 0 82 93 64 104 84 0 84 93 100 0 88
25 Rob Sworder 930 1196 90 80 72 0 0 92 70 99 0 81 70 86 0 92 0 90 68 78 0 67 61
26 Quinton Adams 930 1044 86 60 0 95 85 102 0 0 0 0 0 0 79 0 83 77 75 81 86 81 54
27 Michael Durrant 921 1243 68 0 65 85 64 82 0 90 93 86 79 0 93 0 0 72 67 79 91 71 58
28 Kevin Johnson 915 915 114 101 107 118 0 0 111 0 125 0 0 119 120 0 0 0 0 0 0 0 0
29 Chris Ball 909 1234 74 62 54 76 73 79 76 0 0 80 0 67 78 82 87 0 0 98 92 87 69
30 Paul Dickinson 885 1475 77 67 52 82 76 95 70 85 88 73 73 70 72 85 73 78 60 72 68 0 59
31 Keith Phillips 851 1246 70 57 0 79 70 89 68 82 82 70 62 0 62 0 76 92 44 72 69 62 40
32 Chris Norris 838 838 121 132 129 122 121 0 92 0 0 0 0 121 0 0 0 0 0 0 0 0 0
33 Duncan Seymour 822 822 78 0 75 88 0 91 0 93 0 0 0 85 85 89 0 0 65 0 73 0 0
34 Nick Waywell 818 818 0 0 0 0 0 0 0 0 141 0 0 0 143 0 141 0 0 143 0 121 129
35 Dave Blount 815 815 119 117 96 97 116 140 130 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Alex Cooke 796 1021 69 64 0 0 67 76 69 79 77 0 0 0 59 77 76 75 49 67 0 61 56
37 Paul Martin 794 794 0 0 0 0 0 0 0 0 0 0 0 0 0 0 127 124 127 138 139 139 0
38 Chris Hughes 793 793 0 0 0 0 0 0 0 0 0 134 123 138 0 0 141 126 0 0 0 131 0
39 John Toman 755 755 0 0 0 0 0 0 0 0 0 107 138 133 0 0 0 138 136 0 0 103 0
40 Kieran Clift 725 725 0 0 0 0 0 0 0 0 0 0 0 0 150 0 139 141 150 0 0 145 0
41 Mark Townsend 691 691 0 139 143 0 0 0 0 0 0 141 138 0 0 0 0 0 0 0 0 0 130
42 Chris Charles 680 680 0 60 0 0 0 0 77 0 85 0 0 76 73 0 0 81 74 0 76 78 0
43 Tony Colby 606 606 93 0 0 0 0 0 0 0 0 87 65 79 78 0 0 95 0 0 58 0 51
44 Mark Passingham 605 605 0 0 0 0 0 0 97 117 128 117 101 0 0 0 0 0 0 0 0 0 45
45 Andrew Percy 552 552 89 0 57 0 81 98 81 0 0 0 76 0 0 0 0 0 0 0 0 0 70
46 Fulvio Moro 528 528 0 0 0 0 61 0 0 76 73 69 0 0 0 70 63 69 47 0 0 0 0
47 Scott Horspole 513 513 0 0 0 0 0 0 0 0 78 74 0 66 0 78 0 0 54 62 64 0 37
48 Stuart Barber 479 479 0 130 138 0 0 0 118 0 0 0 0 0 0 0 0 93 0 0 0 0 0
49 Mark Somerville 463 463 0 0 0 0 0 0 0 0 0 0 116 0 112 0 0 0 0 0 0 112 123
50 Sam Smith 424 424 0 0 0 0 0 0 0 0 0 0 0 71 0 73 62 0 51 59 0 64 44
51 Dave Feast 416 416 0 0 0 0 0 0 0 0 0 0 0 0 88 92 95 0 63 0 0 0 78
52 Andy Bell 413 413 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 142 0 130 141
53 Simon  Worger 395 395 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 98 103 106 88
54 Drew Jones 302 302 0 88 105 0 0 0 0 0 0 0 0 109 0 0 0 0 0 0 0 0 0
55 Iain Crawford 256 256 0 83 0 0 89 0 0 0 0 0 0 84 0 0 0 0 0 0 0 0 0
56 Daniel Downing 230 230 0 0 0 0 0 0 0 0 0 0 65 0 0 0 0 0 0 83 0 82 0
57 Anthony Clarke 176 176 99 77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Keith Robertson 147 147 0 0 0 0 147 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Rob Howett 141 141 0 0 0 0 0 0 0 0 0 0 141 0 0 0 0 0 0 0 0 0 0
60 Jim Kirkland 117 117 0 0 50 0 0 0 0 0 0 0 0 0 0 0 67 0 0 0 0 0 0
61 Nat Sinclair 112 112 0 0 47 0 0 0 0 0 0 0 0 0 65 0 0 0 0 0 0 0 0
62 Steve Spencer 84 84 0 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Chris Harwood 75 75 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Martyn Pritchard 67 67 0 0 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  GT10 Best 11 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21
                                                 
1 Mike Vorley 1468 1468 0 142 143 143 150 147 150 0 0 150 0 0 0 0 0 150 0 0 145 0 148
2 Mark Somerville 894 894 147 150 150 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 150 0 147
3 Quinton Adams 853 853 0 136 0 144 144 148 0 0 0 0 0 0 0 0 0 139 0 0 0 0 142
4 Daniel Aldridge 696 696 139 133 139 0 0 0 0 0 0 140 0 0 0 0 0 145 0 0 0 0 0
5 Kevin Tombeur 571 571 145 139 144 0 143 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Keith Aldridge 565 565 145 142 0 139 0 0 0 0 0 139 0 0 0 0 0 0 0 0 0 0 0
7 Paul Dickinson 557 557 0 0 0 0 0 0 0 0 0 141 0 0 0 0 0 136 0 0 141 0 139
8 Daniel Downing 415 415 0 133 0 0 0 0 0 0 0 0 0 0 0 0 0 142 0 0 140 0 0
9 Keith Phillips 142 142 0 0 0 0 0 0 0 0 0 142 0 0 0 0 0 0 0 0 0 0 0