Newbury Open Winter Series 2012-13 - Final Positions

  Open 13.5 Best 2 Total R1 R2 R3
             
1 Kieran Clift 600 893 300 300 293
2 Danny Vella 585 585 0 291 294
3 John Zottl 581 858 287 294 277
4 Douglas Campbell 580 863 295 283 285
5 Damian Giddins 573 851 291 278 282
6 Colin Gardiner 570 838 286 284 268
7 Scott Booth 563 843 280 281 282
8 Kevin Brunsden 562 562 271 291 0
9 Jamie Vassallo 539 539 0 268 271
10 Matt Quinlisk 537 794 269 268 257
11 Brian Eldridge 533 533 259 0 274
12 Chris Gunter 527 527 266 261 0
13 Savo Graovac 523 523 262 0 261
14 Lee Campbell 513 763 250 254 259
15 Luke Bennetts 503 503 0 249 254
16 John Toman 493 493 234 259 0
17 Tony Foster 486 486 0 240 246
18 Tony Gatt 484 720 240 236 244
19 Elliot Searle 474 474 237 237 0
20 Keith Aldridge 473 702 229 236 237
21 Gareth Capper 473 473 0 241 232
22 Harley Eldridge 471 471 222 0 249
23 John Fisher 468 468 225 0 243
24 Daniel Aldridge 464 683 244 219 220
25 Cal Joliffe 462 462 0 237 225
26 Errol Knight 450 450 210 240 0
27 Kai Grainger 449 449 0 215 234
28 Stuart Barber 447 447 0 226 221
29 Michael Durrant 437 651 215 222 214
30 Steve Brunsden 423 423 211 212 0
31 Dave Forsythe 419 419 0 202 217
32 Kelvin Hunter 396 583 197 187 199
33 Martyn Pritchard 392 392 0 194 198
34 Rehan Ismail 388 388 0 188 200
35 Paul Fry 387 387 192 195 0
36 Daniel Osei 378 378 0 185 193
37 Elliot Harper 300 300 0 0 300
38 Richard King  289 289 0 0 289
39 Simon Hibberd 286 286 286 0 0
40 Sam Martin 277 277 277 0 0
41 Giorgio Acanfora 273 273 0 273 0
42 Marc Giaquinto 268 268 0 268 0
43 Max Guerola 266 266 266 0 0
44 Shaun Batt 264 264 0 0 264
45 Nick Waywell 262 262 262 0 0
46 Matt Pearton 257 257 0 257 0
47 Tim Cartwright 253 253 253 0 0
48 Andy Travis 247 247 247 0 0
49 Chris Hughes 233 233 233 0 0
50 Mark Caton 231 231 0 0 231
51 Kwesi Knight 221 221 221 0 0
52 Gareth Coates 215 215 0 215 0
53 Terry Cummings 211 211 0 0 211
54 Ken Waywell 210 210 210 0 0
55 Nathan Pearce 210 210 210 0 0
56 Rob Sworder 210 210 0 0 210
57 Mason Weston 209 209 0 209 0
58 Paul Taylor 206 206 0 206 0
59 Tony Watts 206 206 0 0 206
60 Kirk Nicholls 202 202 202 0 0
61 Jeff Wheeler 198 198 198 0 0
62 Daniel Evans 196 196 0 196 0
63 Ian Harris 189 189 189 0 0
64 Mark Coates 189 189 189 0 0
65 Nicholas Draper 182 182 0 182 0
66 Reis Anderson 181 181 0 181 0
  Blinky 13.5 Best 2 Total R1 R2 R3
             
1 Shaun Batt 600 600 300 300 0
2 Malcolm Hall 589 589 0 294 295
3 Tim Cartwright 586 586 0 291 295
4 Les Baldrey 584 872 295 288 289
5 Ian Plumley 581 581 292 289 0
6 Mark Passingham 573 856 289 283 284
7 David Clift 571 851 286 280 285
8 Kevin Tombeur 561 838 283 277 278
9 Spencer Jones 549 549 0 270 279
10 Ian Newton 548 818 278 270 270
11 Giles Bishop 546 811 277 265 269
12 Scott Horspole 541 541 276 265 0
13 Ian Southey 530 778 265 248 265
14 Don Irvine 523 523 0 249 274
15 Chris Day 503 503 0 241 262
16 Rob Howett 297 297 0 0 297
17 Trevor Sloggett 264 264 0 264 0
18 Vince Coleman 262 262 0 262 0
19 Chris Hughes 257 257 0 257 0
20 Paul Northam 255 255 0 255 0