Touring Best 12 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
                                                     
1 Ray Chiu 2998 4946 250 245 250 250 250 245 250 247 237 247 250 244 250 0 248 235 250 250 0 250 248 250
2 Nick Waywell 2944 3425 245 242 245 0 0 248 0 0 0 248 241 241 245 250 247 247 243 243 0 0 0 240
3 Errol Knight 2905 3844 242 239 0 243 242 244 245 241 245 234 234 235 0 0 236 240 244 240 0 0 240 0
4 Kevin Tombeur 2869 5155 231 218 227 233 227 236 240 236 236 237 241 230 239 240 241 237 238 228 239 242 239 220
5 Ken Waywell 2857 3550 235 232 240 243 0 239 0 0 237 237 234 234 236 244 0 227 235 236 0 0 0 241
6 Chris Sheldrake 2853 4236 227 235 236 238 230 0 0 230 0 240 237 0 242 241 238 234 233 233 244 233 235 230
7 Giles Bishop 2828 4652 238 229 230 227 235 230 239 233 227 232 238 227 233 231 0 224 230 0 238 238 242 231
8 Lee Cuddington 2787 3891 0 216 241 0 235 227 0 227 232 219 0 223 230 232 235 221 229 225 231 243 0 225
9 Tony Gatt 2744 3405 224 215 224 230 0 233 233 0 222 225 226 0 226 0 0 0 0 228 232 230 0 225
10 Peter Beare 2684 2684 221 218 0 224 220 224 230 224 223 224 225 0 0 227 0 0 224 0 0 0 0 0
11 David Ford 2665 2882 218 0 0 0 0 219 227 221 0 219 221 220 223 0 229 0 217 221 0 0 227 220
12 Lee Campbell 2564 2564 234 223 233 238 0 0 238 0 241 0 0 220 223 237 0 0 0 0 241 0 0 236
13 Jake Gillett 2428 2428 0 0 0 221 223 220 224 0 218 218 0 215 0 0 224 0 218 0 0 224 223 0
14 Phil Vickers 2205 2205 0 250 0 0 245 0 0 247 247 0 0 250 0 0 0 237 0 243 0 0 241 245
15 Colin Gardiner 1443 1443 0 230 0 0 238 0 0 0 0 0 0 241 0 0 0 245 0 0 250 239 0 0
16 Charlie Gillett 1106 1106 0 0 0 0 0 0 0 0 0 0 0 212 0 0 226 0 219 0 0 227 222 0
17 Steve Brazier 1092 1092 0 209 221 218 220 0 0 0 0 0 0 0 0 224 0 0 0 0 0 0 0 0
18 Jonathan Berkolds 653 653 0 0 0 0 0 0 0 0 212 0 218 0 0 0 223 0 0 0 0 0 0 0
19 Steve Dutchman 433 433 0 0 0 0 0 0 0 0 215 0 0 0 0 0 0 218 0 0 0 0 0 0
20 Darren Wilkinson 227 227 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 227 0 0 0
    LMP12 Best 12 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
                                                     
1 Chris Sheldrake 2971 3939 247 245 242 250 243 247 0 0 0 248 250 0 250 247 247 241 0 0 242 245 245 250
2 Chris Blackburn 2951 4153 243 250 245 239 243 0 0 0 242 244 244 247 243 0 236 243 248 244 250 242 250 0
3 Errol Knight 2919 3863 239 242 0 239 234 248 244 250 233 245 239 239 0 0 243 238 247 243 0 0 240 0
4 Mark Passingham 2897 3843 0 0 239 0 239 242 243 245 236 234 239 242 244 237 239 240 240 0 245 239 0 0
5 Carleton Horne 2815 3714 229 234 232 230 222 238 237 239 222 234 230 232 238 229 0 226 0 0 0 0 0 242
6 Sean Magee 2815 3706 226 0 0 233 219 237 237 236 219 0 233 0 235 233 230 229 0 236 236 227 240 0
7 Bill Batten 2755 3411 226 235 0 227 222 231 232 233 214 231 227 227 231 0 0 221 0 233 0 221 0 0
8 Stuart Barber 1980 1980 247 0 250 0 248 0 250 242 0 0 0 248 0 248 247 0 0 0 0 0 0 0
9 Ian Plumley 1844 1844 0 0 0 240 0 0 0 0 222 239 0 232 0 228 0 226 0 0 233 224 0 0
10 Richard Anderson 1652 1652 0 0 236 0 229 0 0 0 0 0 240 0 0 0 233 0 241 0 0 236 237 0
11 Rob Howett 1464 1464 0 0 0 244 238 0 0 0 245 0 0 0 0 242 0 0 0 250 0 0 0 245
12 Owen Plumley 1411 1411 0 239 0 0 228 0 0 0 234 0 0 0 0 238 0 0 0 239 0 233 0 0
13 Zahir Nayani 1133 1133 0 0 0 224 215 232 232 230 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Jonathan Simblet 750 750 0 0 0 0 0 0 0 0 250 0 0 0 0 0 0 250 0 0 0 250 0 0
15 Callum Dutchman 704 704 236 0 0 0 0 0 0 0 235 0 0 0 0 0 0 233 0 0 0 0 0 0
16 Matthew Coverley 678 678 0 0 0 0 0 0 0 0 213 0 0 235 0 0 0 0 0 0 0 230 0 0
17 Colin Gardiner 460 460 233 0 0 0 0 0 0 0 227 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Darren Wilkinson 231 231 0 0 231 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Steve Dutchman 221 221 221 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0